Flight Details
Route
DUB-MAN-JFK
Cabin
Business
Distance
3494 MI
Price Trend
Flight List
| Departure Time | Arrival Time | Duration (minutes) | Grand Total | Cost per Mile (CPM) | Seats Remaining | Fare Basis Codes | Recorded At (UTC) |
|---|---|---|---|---|---|---|---|
| 2025-03-28 06:30 +00:00 | 2025-03-28 18:20 -04:00 | 950 | $1,741.09 | 49.83 | 4 | UOW23GDS, RN2G00GD | 2025-03-27 17:25:51 |
| 2025-03-28 07:10 +00:00 | 2025-03-28 18:20 -04:00 | 910 | $1,741.09 | 49.83 | 4 | UOW23GDS, RN2G00GD | 2025-03-27 17:25:51 |
| 2025-03-28 10:35 +00:00 | 2025-03-28 18:20 -04:00 | 705 | $1,741.09 | 49.83 | 4 | UOW23GDS, RN2G00GD | 2025-03-27 17:25:51 |
| 2025-03-29 06:30 +00:00 | 2025-03-29 18:20 -04:00 | 950 | $2,937.34 | 84.07 | 4 | POW23GDS, CN2G03GD | 2025-03-27 17:25:58 |
| 2025-03-29 07:10 +00:00 | 2025-03-29 18:20 -04:00 | 910 | $2,956.79 | 84.62 | 4 | ZOW23GDS, CN2G03GD | 2025-03-27 17:25:58 |
| 2025-03-29 10:35 +00:00 | 2025-03-29 18:20 -04:00 | 705 | $3,000.00 | 85.86 | 4 | TOW23GDS, CN2G03GD | 2025-03-27 17:25:58 |
| 2025-03-30 06:30 +01:00 | 2025-03-30 17:15 -04:00 | 945 | $3,590.31 | 102.76 | 4 | POW23GDS, JN2G00GD | 2025-03-27 17:26:06 |
| 2025-03-30 07:40 +01:00 | 2025-03-30 17:15 -04:00 | 875 | $3,642.17 | 104.24 | 4 | NOW23GDS, JN2G00GD | 2025-03-27 17:26:06 |
| 2025-03-30 10:20 +01:00 | 2025-03-30 17:15 -04:00 | 715 | $3,679.98 | 105.32 | 4 | EOW23GDS, JN2G00GD | 2025-03-27 17:26:06 |
| 2025-03-31 06:30 +01:00 | 2025-03-31 17:15 -04:00 | 945 | $3,590.31 | 102.76 | 4 | POW23GDS, JN2G00GD | 2025-03-27 17:26:14 |
| 2025-03-31 07:30 +01:00 | 2025-03-31 17:15 -04:00 | 885 | $3,590.31 | 102.76 | 4 | POW23GDS, JN2G00GD | 2025-03-27 17:26:14 |
| 2025-03-31 10:20 +01:00 | 2025-03-31 17:15 -04:00 | 715 | $3,631.36 | 103.93 | 4 | FOW23GDS, JN2G00GD | 2025-03-27 17:26:14 |
| 2025-04-01 06:30 +01:00 | 2025-04-01 17:15 -04:00 | 945 | $2,126.26 | 60.85 | 4 | GOW23GDS, DN2G05GD | 2025-03-27 17:26:21 |
| 2025-04-01 07:40 +01:00 | 2025-04-01 17:15 -04:00 | 875 | $2,119.77 | 60.67 | 4 | AOW23GDS, DN2G05GD | 2025-03-27 17:26:21 |
| 2025-04-01 10:20 +01:00 | 2025-04-01 17:15 -04:00 | 715 | $2,119.77 | 60.67 | 4 | AOW23GDS, DN2G05GD | 2025-03-27 17:26:21 |
| 2025-04-02 06:30 +01:00 | 2025-04-02 17:15 -04:00 | 945 | $3,579.94 | 102.46 | 4 | AOW23GDS, JN2G00GD | 2025-03-27 17:26:29 |
| 2025-04-02 07:30 +01:00 | 2025-04-02 17:15 -04:00 | 885 | $3,633.96 | 104.01 | 4 | FOW23GDS, JN2G00GD | 2025-03-27 17:26:29 |
| 2025-04-02 10:20 +01:00 | 2025-04-02 17:15 -04:00 | 715 | $3,774.41 | 108.03 | 4 | UOW23GDS, JN2G00GD | 2025-03-27 17:26:29 |
| 2025-04-07 06:30 +01:00 | 2025-04-07 17:15 -04:00 | 945 | $3,579.94 | 102.46 | 4 | AOW23GDS, JN2G00GD | 2025-03-27 17:27:03 |
| 2025-04-07 07:30 +01:00 | 2025-04-07 17:15 -04:00 | 885 | $3,579.94 | 102.46 | 4 | AOW23GDS, JN2G00GD | 2025-03-27 17:27:03 |
| 2025-04-07 10:20 +01:00 | 2025-04-07 17:15 -04:00 | 715 | $3,579.94 | 102.46 | 4 | AOW23GDS, JN2G00GD | 2025-03-27 17:27:04 |
| 2025-04-08 06:30 +01:00 | 2025-04-08 17:15 -04:00 | 945 | $2,542.89 | 72.78 | 4 | AOW23GDS, CN2GB3GD | 2025-03-27 17:27:11 |
| 2025-04-08 07:40 +01:00 | 2025-04-08 17:15 -04:00 | 875 | $2,542.89 | 72.78 | 4 | AOW23GDS, CN2GB3GD | 2025-03-27 17:27:11 |
| 2025-04-08 10:20 +01:00 | 2025-04-08 17:15 -04:00 | 715 | $2,542.89 | 72.78 | 4 | AOW23GDS, CN2GB3GD | 2025-03-27 17:27:11 |
| 2025-04-09 06:30 +01:00 | 2025-04-09 17:15 -04:00 | 945 | $3,579.94 | 102.46 | 4 | AOW23GDS, JN2G00GD | 2025-03-27 17:27:19 |
| 2025-04-09 07:30 +01:00 | 2025-04-09 17:15 -04:00 | 885 | $3,601.55 | 103.08 | 4 | OOW23GDS, JN2G00GD | 2025-03-27 17:27:19 |
| 2025-04-09 10:20 +01:00 | 2025-04-09 17:15 -04:00 | 715 | $3,592.91 | 102.83 | 4 | POW23GDS, JN2G00GD | 2025-03-27 17:27:19 |
| 2025-04-11 19:10 +01:00 | 2025-04-12 17:15 -04:00 | 1625 | $2,055.95 | 58.84 | 4 | UOW23GDS, DN2GB5GD | 2025-03-27 17:27:33 |
| 2025-04-12 06:30 +01:00 | 2025-04-12 17:15 -04:00 | 945 | $2,174.79 | 62.24 | 4 | ROW23GDS, DN2GB5GD | 2025-03-27 17:27:40 |
| 2025-04-12 07:10 +01:00 | 2025-04-12 17:15 -04:00 | 905 | $2,212.60 | 63.33 | 4 | BOW23GDS, DN2GB5GD | 2025-03-27 17:27:40 |
| 2025-04-12 10:20 +01:00 | 2025-04-12 17:15 -04:00 | 715 | $2,142.38 | 61.32 | 4 | HOW23GDS, DN2GB5GD | 2025-03-27 17:27:40 |
| 2025-04-13 06:30 +01:00 | 2025-04-13 17:15 -04:00 | 945 | $1,937.11 | 55.44 | 4 | TOW23GDS, DN2GB5GD | 2025-03-27 17:27:47 |
| 2025-04-13 07:40 +01:00 | 2025-04-13 17:15 -04:00 | 875 | $1,947.91 | 55.75 | 4 | SOW23GDS, DN2GB5GD | 2025-03-27 17:27:47 |
| 2025-04-13 10:20 +01:00 | 2025-04-13 17:15 -04:00 | 715 | $1,926.31 | 55.13 | 4 | NOW23GDS, DN2GB5GD | 2025-03-27 17:27:47 |
| 2025-04-14 06:30 +01:00 | 2025-04-14 17:15 -04:00 | 945 | $1,861.48 | 53.28 | 4 | AOW23GDS, DN2GB5GD | 2025-03-27 17:27:55 |
| 2025-04-14 07:30 +01:00 | 2025-04-14 17:15 -04:00 | 885 | $1,874.45 | 53.65 | 4 | POW23GDS, DN2GB5GD | 2025-03-27 17:27:55 |
| 2025-04-14 10:20 +01:00 | 2025-04-14 17:15 -04:00 | 715 | $2,142.38 | 61.32 | 4 | HOW23GDS, DN2GB5GD | 2025-03-27 17:27:55 |
| 2025-04-15 06:30 +01:00 | 2025-04-15 17:15 -04:00 | 945 | $1,861.48 | 53.28 | 4 | AOW23GDS, DN2GB5GD | 2025-03-27 17:28:02 |
| 2025-04-15 07:40 +01:00 | 2025-04-15 17:15 -04:00 | 875 | $1,883.09 | 53.89 | 4 | OOW23GDS, DN2GB5GD | 2025-03-27 17:28:02 |
| 2025-04-15 10:20 +01:00 | 2025-04-15 17:15 -04:00 | 715 | $1,893.90 | 54.20 | 4 | ZOW23GDS, DN2GB5GD | 2025-03-27 17:28:02 |
| 2025-04-16 06:30 +01:00 | 2025-04-16 17:15 -04:00 | 945 | $750.45 | 21.48 | 4 | GOW23GDS, IN2GB3GD | 2025-03-27 17:28:09 |
| 2025-04-16 07:30 +01:00 | 2025-04-16 17:15 -04:00 | 885 | $776.38 | 22.22 | 4 | ZOW23GDS, IN2GB3GD | 2025-03-27 17:28:09 |
| 2025-04-16 10:20 +01:00 | 2025-04-16 17:15 -04:00 | 715 | $819.59 | 23.46 | 4 | TOW23GDS, IN2GB3GD | 2025-03-27 17:28:09 |
| 2025-04-17 06:30 +01:00 | 2025-04-17 17:15 -04:00 | 945 | $2,055.95 | 58.84 | 4 | UOW23GDS, DN2GB5GD | 2025-03-27 17:28:17 |
| 2025-04-17 07:40 +01:00 | 2025-04-17 17:15 -04:00 | 875 | $2,142.38 | 61.32 | 4 | HOW23GDS, DN2GB5GD | 2025-03-27 17:28:17 |
| 2025-04-17 10:20 +01:00 | 2025-04-17 17:15 -04:00 | 715 | $2,174.79 | 62.24 | 4 | ROW23GDS, DN2GB5GD | 2025-03-27 17:28:17 |
| 2025-04-18 06:30 +01:00 | 2025-04-18 17:15 -04:00 | 945 | $3,633.96 | 104.01 | 4 | FOW23GDS, JN2G00GD | 2025-03-27 17:28:25 |
| 2025-04-18 07:40 +01:00 | 2025-04-18 17:15 -04:00 | 875 | $3,860.84 | 110.50 | 4 | HOW23GDS, JN2G00GD | 2025-03-27 17:28:25 |
| 2025-04-18 10:20 +01:00 | 2025-04-18 17:15 -04:00 | 715 | $3,828.43 | 109.57 | 4 | KOW23GDS, JN2G00GD | 2025-03-27 17:28:25 |
| 2025-04-19 06:30 +01:00 | 2025-04-19 17:15 -04:00 | 945 | $1,087.85 | 31.13 | 4 | KOW23GDS, RN2GB3GD | 2025-03-27 17:28:32 |
| 2025-04-19 07:10 +01:00 | 2025-04-19 17:15 -04:00 | 905 | $1,152.67 | 32.99 | 4 | ROW23GDS, RN2GB3GD | 2025-03-27 17:28:33 |
| 2025-04-20 06:30 +01:00 | 2025-04-20 17:15 -04:00 | 945 | $1,060.84 | 30.36 | 4 | MOW23GDS, RN2GB3GD | 2025-03-27 17:28:40 |
| 2025-04-20 07:40 +01:00 | 2025-04-20 17:15 -04:00 | 875 | $1,152.67 | 32.99 | 4 | ROW23GDS, RN2GB3GD | 2025-03-27 17:28:40 |
| 2025-04-20 10:20 +01:00 | 2025-04-20 17:15 -04:00 | 715 | $1,152.67 | 32.99 | 4 | ROW23GDS, RN2GB3GD | 2025-03-27 17:28:40 |
| 2025-04-21 06:30 +01:00 | 2025-04-21 17:15 -04:00 | 945 | $2,586.11 | 74.02 | 4 | QOW23GDS, CN2GB3GD | 2025-03-27 17:28:48 |
| 2025-04-21 07:30 +01:00 | 2025-04-21 17:15 -04:00 | 885 | $2,575.31 | 73.71 | 4 | ZOW23GDS, CN2GB3GD | 2025-03-27 17:28:48 |
| 2025-04-21 10:20 +01:00 | 2025-04-21 17:15 -04:00 | 715 | $2,823.79 | 80.82 | 4 | HOW23GDS, CN2GB3GD | 2025-03-27 17:28:48 |
| 2025-04-22 06:30 +01:00 | 2025-04-22 17:15 -04:00 | 945 | $845.85 | 24.21 | 4 | GOW23GDS, RN2GB3GD | 2025-03-27 17:28:55 |
| 2025-04-22 07:40 +01:00 | 2025-04-22 17:15 -04:00 | 875 | $860.97 | 24.64 | 4 | OOW23GDS, RN2GB3GD | 2025-03-27 17:28:55 |
| 2025-04-22 10:20 +01:00 | 2025-04-22 17:15 -04:00 | 715 | $882.58 | 25.26 | 4 | QOW23GDS, RN2GB3GD | 2025-03-27 17:28:55 |
| 2025-04-23 06:30 +01:00 | 2025-04-23 17:15 -04:00 | 945 | $839.36 | 24.02 | 4 | AOW23GDS, RN2GB3GD | 2025-03-27 17:29:02 |
| 2025-04-23 07:30 +01:00 | 2025-04-23 17:15 -04:00 | 885 | $852.33 | 24.39 | 4 | POW23GDS, RN2GB3GD | 2025-03-27 17:29:03 |
| 2025-04-23 10:20 +01:00 | 2025-04-23 17:15 -04:00 | 715 | $871.78 | 24.95 | 4 | ZOW23GDS, RN2GB3GD | 2025-03-27 17:29:03 |
| 2025-04-24 06:30 +01:00 | 2025-04-24 17:15 -04:00 | 945 | $839.36 | 24.02 | 4 | AOW23GDS, RN2GB3GD | 2025-03-27 17:29:10 |
| 2025-04-24 07:40 +01:00 | 2025-04-24 17:15 -04:00 | 875 | $852.33 | 24.39 | 4 | POW23GDS, RN2GB3GD | 2025-03-27 17:29:10 |
| 2025-04-24 10:20 +01:00 | 2025-04-24 17:15 -04:00 | 715 | $871.78 | 24.95 | 4 | ZOW23GDS, RN2GB3GD | 2025-03-27 17:29:10 |
| 2025-04-25 06:30 +01:00 | 2025-04-25 17:15 -04:00 | 945 | $839.36 | 24.02 | 4 | AOW23GDS, RN2GB3GD | 2025-03-27 17:29:17 |
| 2025-04-25 07:40 +01:00 | 2025-04-25 17:15 -04:00 | 875 | $893.38 | 25.57 | 4 | FOW23GDS, RN2GB3GD | 2025-03-27 17:29:17 |
| 2025-04-25 10:20 +01:00 | 2025-04-25 17:15 -04:00 | 715 | $904.19 | 25.88 | 4 | NOW23GDS, RN2GB3GD | 2025-03-27 17:29:18 |
| 2025-04-26 06:30 +01:00 | 2025-04-26 17:15 -04:00 | 945 | $1,874.45 | 53.65 | 4 | POW23GDS, DN2GB5GD | 2025-03-27 17:29:26 |
| 2025-04-26 07:10 +01:00 | 2025-04-26 17:15 -04:00 | 905 | $1,874.45 | 53.65 | 4 | POW23GDS, DN2GB5GD | 2025-03-27 17:29:26 |
| 2025-04-26 10:20 +01:00 | 2025-04-26 17:15 -04:00 | 715 | $2,055.95 | 58.84 | 4 | UOW23GDS, DN2GB5GD | 2025-03-27 17:29:27 |
| 2025-04-27 06:30 +01:00 | 2025-04-27 17:15 -04:00 | 945 | $3,592.91 | 102.83 | 4 | POW23GDS, JN2G00GD | 2025-03-27 17:29:34 |
| 2025-04-27 07:40 +01:00 | 2025-04-27 17:15 -04:00 | 875 | $3,601.55 | 103.08 | 4 | OOW23GDS, JN2G00GD | 2025-03-27 17:29:34 |
| 2025-04-27 10:20 +01:00 | 2025-04-27 17:15 -04:00 | 715 | $3,612.36 | 103.39 | 4 | ZOW23GDS, JN2G00GD | 2025-03-27 17:29:34 |
| 2025-04-28 06:30 +01:00 | 2025-04-28 17:15 -04:00 | 945 | $3,592.91 | 102.83 | 4 | POW23GDS, JN2G00GD | 2025-03-27 17:29:41 |
| 2025-04-28 07:30 +01:00 | 2025-04-28 17:15 -04:00 | 885 | $3,592.91 | 102.83 | 4 | POW23GDS, JN2G00GD | 2025-03-27 17:29:41 |
| 2025-04-28 10:20 +01:00 | 2025-04-28 17:15 -04:00 | 715 | $3,592.91 | 102.83 | 4 | POW23GDS, JN2G00GD | 2025-03-27 17:29:41 |
| 2025-04-29 19:10 +01:00 | 2025-04-30 17:15 -04:00 | 1625 | $839.36 | 24.02 | 4 | AOW23GDS, RN2GB3GD | 2025-03-27 17:29:48 |
| 2025-04-30 06:30 +01:00 | 2025-04-30 17:15 -04:00 | 945 | $839.36 | 24.02 | 4 | AOW23GDS, RN2GB3GD | 2025-03-27 17:29:55 |
| 2025-04-30 07:30 +01:00 | 2025-04-30 17:15 -04:00 | 885 | $839.36 | 24.02 | 4 | AOW23GDS, RN2GB3GD | 2025-03-27 17:29:56 |
| 2025-04-30 10:20 +01:00 | 2025-04-30 17:15 -04:00 | 715 | $845.85 | 24.21 | 4 | GOW23GDS, RN2GB3GD | 2025-03-27 17:29:56 |
| 2025-05-01 06:30 +01:00 | 2025-05-01 17:15 -04:00 | 945 | $2,553.39 | 73.08 | 4 | AOW23GDS, CN2GB3GD | 2025-03-27 17:30:03 |
| 2025-05-01 07:40 +01:00 | 2025-05-01 17:15 -04:00 | 875 | $2,553.39 | 73.08 | 4 | AOW23GDS, CN2GB3GD | 2025-03-27 17:30:04 |
| 2025-05-01 10:20 +01:00 | 2025-05-01 17:15 -04:00 | 715 | $2,553.39 | 73.08 | 4 | AOW23GDS, CN2GB3GD | 2025-03-27 17:30:04 |
| 2025-05-02 06:30 +01:00 | 2025-05-02 17:15 -04:00 | 945 | $2,066.45 | 59.14 | 4 | UOW23GDS, DN2GB5GD | 2025-03-27 17:30:11 |
| 2025-05-02 07:40 +01:00 | 2025-05-02 17:15 -04:00 | 875 | $2,066.45 | 59.14 | 4 | UOW23GDS, DN2GB5GD | 2025-03-27 17:30:11 |
| 2025-05-02 10:20 +01:00 | 2025-05-02 17:15 -04:00 | 715 | $2,185.29 | 62.54 | 4 | ROW23GDS, DN2GB5GD | 2025-03-27 17:30:11 |
| 2025-05-03 06:30 +01:00 | 2025-05-03 17:15 -04:00 | 945 | $871.47 | 24.94 | 4 | OOW23GDS, RN2GB3GD | 2025-03-27 17:30:19 |
| 2025-05-03 07:10 +01:00 | 2025-05-03 17:15 -04:00 | 905 | $882.28 | 25.25 | 4 | ZOW23GDS, RN2GB3GD | 2025-03-27 17:30:19 |
| 2025-05-03 10:20 +01:00 | 2025-05-03 17:15 -04:00 | 715 | $936.29 | 26.80 | 4 | SOW23GDS, RN2GB3GD | 2025-03-27 17:30:20 |
| 2025-05-04 06:30 +01:00 | 2025-05-04 17:15 -04:00 | 945 | $776.07 | 22.21 | 4 | OOW23GDS, IN2GB3GD | 2025-03-27 17:30:27 |
| 2025-05-04 07:40 +01:00 | 2025-05-04 17:15 -04:00 | 875 | $776.07 | 22.21 | 4 | OOW23GDS, IN2GB3GD | 2025-03-27 17:30:27 |
| 2025-05-04 10:20 +01:00 | 2025-05-04 17:15 -04:00 | 715 | $776.07 | 22.21 | 4 | OOW23GDS, IN2GB3GD | 2025-03-27 17:30:27 |
| 2025-05-05 06:30 +01:00 | 2025-05-05 17:15 -04:00 | 945 | $871.47 | 24.94 | 4 | OOW23GDS, RN2GB3GD | 2025-03-27 17:30:34 |
| 2025-05-05 07:30 +01:00 | 2025-05-05 17:15 -04:00 | 885 | $871.47 | 24.94 | 4 | OOW23GDS, RN2GB3GD | 2025-03-27 17:30:34 |
| 2025-05-05 10:20 +01:00 | 2025-05-05 17:15 -04:00 | 715 | $871.47 | 24.94 | 4 | OOW23GDS, RN2GB3GD | 2025-03-27 17:30:35 |
| 2025-05-06 06:30 +01:00 | 2025-05-06 17:15 -04:00 | 945 | $1,884.95 | 53.95 | 4 | POW23GDS, DN2GB5GD | 2025-03-27 17:30:42 |
| 2025-05-06 07:40 +01:00 | 2025-05-06 17:15 -04:00 | 875 | $1,884.95 | 53.95 | 4 | POW23GDS, DN2GB5GD | 2025-03-27 17:30:42 |
| 2025-05-06 10:20 +01:00 | 2025-05-06 17:15 -04:00 | 715 | $1,884.95 | 53.95 | 4 | POW23GDS, DN2GB5GD | 2025-03-27 17:30:42 |
| 2025-05-07 06:30 +01:00 | 2025-05-07 17:15 -04:00 | 945 | $1,884.95 | 53.95 | 4 | POW23GDS, DN2GB5GD | 2025-03-27 17:30:50 |
| 2025-05-07 07:30 +01:00 | 2025-05-07 17:15 -04:00 | 885 | $1,884.95 | 53.95 | 4 | POW23GDS, DN2GB5GD | 2025-03-27 17:30:50 |
| 2025-05-07 10:20 +01:00 | 2025-05-07 17:15 -04:00 | 715 | $2,066.45 | 59.14 | 4 | UOW23GDS, DN2GB5GD | 2025-03-27 17:30:50 |
| 2025-05-08 06:30 +01:00 | 2025-05-08 17:15 -04:00 | 945 | $3,233.28 | 92.54 | 4 | UOW23GDS, CN2G00GD | 2025-03-27 17:30:58 |
| 2025-05-08 07:40 +01:00 | 2025-05-08 17:15 -04:00 | 875 | $3,233.28 | 92.54 | 4 | UOW23GDS, CN2G00GD | 2025-03-27 17:30:58 |
| 2025-05-08 10:20 +01:00 | 2025-05-08 17:15 -04:00 | 715 | $3,233.28 | 92.54 | 4 | UOW23GDS, CN2G00GD | 2025-03-27 17:30:58 |
| 2025-05-09 06:30 +01:00 | 2025-05-09 17:15 -04:00 | 945 | $882.28 | 25.25 | 4 | ZOW23GDS, RN2GB3GD | 2025-03-27 17:31:05 |
| 2025-05-09 07:40 +01:00 | 2025-05-09 17:15 -04:00 | 875 | $882.28 | 25.25 | 4 | ZOW23GDS, RN2GB3GD | 2025-03-27 17:31:05 |
| 2025-05-09 10:20 +01:00 | 2025-05-09 17:15 -04:00 | 715 | $952.50 | 27.26 | 4 | EOW23GDS, RN2GB3GD | 2025-03-27 17:31:05 |
| 2025-05-10 06:30 +01:00 | 2025-05-10 17:15 -04:00 | 945 | $893.08 | 25.56 | 4 | QOW23GDS, RN2GB3GD | 2025-03-27 17:31:13 |
| 2025-05-10 07:10 +01:00 | 2025-05-10 17:15 -04:00 | 905 | $893.08 | 25.56 | 4 | QOW23GDS, RN2GB3GD | 2025-03-27 17:31:13 |
| 2025-05-10 10:20 +01:00 | 2025-05-10 17:15 -04:00 | 715 | $914.69 | 26.18 | 4 | NOW23GDS, RN2GB3GD | 2025-03-27 17:31:13 |
| 2025-05-11 06:30 +01:00 | 2025-05-11 17:15 -04:00 | 945 | $2,585.81 | 74.01 | 4 | ZOW23GDS, CN2GB3GD | 2025-03-27 17:31:20 |
| 2025-05-11 07:40 +01:00 | 2025-05-11 17:15 -04:00 | 875 | $2,607.41 | 74.63 | 4 | FOW23GDS, CN2GB3GD | 2025-03-27 17:31:21 |
| 2025-05-11 10:20 +01:00 | 2025-05-11 17:15 -04:00 | 715 | $2,607.41 | 74.63 | 4 | FOW23GDS, CN2GB3GD | 2025-03-27 17:31:21 |
| 2025-05-12 06:30 +01:00 | 2025-05-12 17:15 -04:00 | 945 | $2,585.81 | 74.01 | 4 | ZOW23GDS, CN2GB3GD | 2025-03-27 17:31:28 |
| 2025-05-12 07:30 +01:00 | 2025-05-12 17:15 -04:00 | 885 | $2,596.61 | 74.32 | 4 | QOW23GDS, CN2GB3GD | 2025-03-27 17:31:28 |
| 2025-05-12 10:20 +01:00 | 2025-05-12 17:15 -04:00 | 715 | $2,596.61 | 74.32 | 4 | QOW23GDS, CN2GB3GD | 2025-03-27 17:31:29 |
| 2025-05-13 06:30 +01:00 | 2025-05-13 17:15 -04:00 | 945 | $2,553.39 | 73.08 | 4 | AOW23GDS, CN2GB3GD | 2025-03-27 17:31:36 |
| 2025-05-13 07:40 +01:00 | 2025-05-13 17:15 -04:00 | 875 | $2,553.39 | 73.08 | 4 | AOW23GDS, CN2GB3GD | 2025-03-27 17:31:36 |
| 2025-05-13 10:20 +01:00 | 2025-05-13 17:15 -04:00 | 715 | $2,566.36 | 73.45 | 4 | POW23GDS, CN2GB3GD | 2025-03-27 17:31:36 |
| 2025-05-14 06:30 +01:00 | 2025-05-14 17:15 -04:00 | 945 | $849.86 | 24.32 | 4 | AOW23GDS, RN2GB3GD | 2025-03-27 17:31:43 |
| 2025-05-14 07:30 +01:00 | 2025-05-14 17:15 -04:00 | 885 | $862.83 | 24.69 | 4 | POW23GDS, RN2GB3GD | 2025-03-27 17:31:43 |
| 2025-05-14 10:20 +01:00 | 2025-05-14 17:15 -04:00 | 715 | $871.47 | 24.94 | 4 | OOW23GDS, RN2GB3GD | 2025-03-27 17:31:44 |
| 2025-05-15 06:30 +01:00 | 2025-05-15 17:15 -04:00 | 945 | $3,051.78 | 87.34 | 4 | POW23GDS, CN2G00GD | 2025-03-27 17:31:51 |
| 2025-05-15 07:40 +01:00 | 2025-05-15 17:15 -04:00 | 875 | $3,051.78 | 87.34 | 4 | POW23GDS, CN2G00GD | 2025-03-27 17:31:51 |
| 2025-05-15 10:20 +01:00 | 2025-05-15 17:15 -04:00 | 715 | $3,233.28 | 92.54 | 4 | UOW23GDS, CN2G00GD | 2025-03-27 17:31:51 |
| 2025-05-16 06:30 +01:00 | 2025-05-16 17:15 -04:00 | 945 | $849.86 | 24.32 | 4 | AOW23GDS, RN2GB3GD | 2025-03-27 17:31:58 |
| 2025-05-16 07:40 +01:00 | 2025-05-16 17:15 -04:00 | 875 | $882.28 | 25.25 | 4 | ZOW23GDS, RN2GB3GD | 2025-03-27 17:31:58 |
| 2025-05-16 10:20 +01:00 | 2025-05-16 17:15 -04:00 | 715 | $952.50 | 27.26 | 4 | EOW23GDS, RN2GB3GD | 2025-03-27 17:31:58 |
| 2025-05-17 06:30 +01:00 | 2025-05-17 17:15 -04:00 | 945 | $849.86 | 24.32 | 4 | AOW23GDS, RN2GB3GD | 2025-03-27 17:32:06 |
| 2025-05-17 07:10 +01:00 | 2025-05-17 17:15 -04:00 | 905 | $871.47 | 24.94 | 4 | OOW23GDS, RN2GB3GD | 2025-03-27 17:32:06 |
| 2025-05-17 10:20 +01:00 | 2025-05-17 17:15 -04:00 | 715 | $862.83 | 24.69 | 4 | POW23GDS, RN2GB3GD | 2025-03-27 17:32:06 |
| 2025-05-18 06:30 +01:00 | 2025-05-18 17:15 -04:00 | 945 | $2,553.39 | 73.08 | 4 | AOW23GDS, CN2GB3GD | 2025-03-27 17:32:13 |
| 2025-05-18 07:40 +01:00 | 2025-05-18 17:15 -04:00 | 875 | $2,566.36 | 73.45 | 4 | POW23GDS, CN2GB3GD | 2025-03-27 17:32:14 |
| 2025-05-18 10:20 +01:00 | 2025-05-18 17:15 -04:00 | 715 | $2,596.61 | 74.32 | 4 | QOW23GDS, CN2GB3GD | 2025-03-27 17:32:14 |
| 2025-05-19 06:30 +01:00 | 2025-05-19 17:15 -04:00 | 945 | $849.86 | 24.32 | 4 | AOW23GDS, RN2GB3GD | 2025-03-27 17:32:21 |
| 2025-05-19 07:30 +01:00 | 2025-05-19 17:15 -04:00 | 885 | $849.86 | 24.32 | 4 | AOW23GDS, RN2GB3GD | 2025-03-27 17:32:21 |
| 2025-05-19 10:20 +01:00 | 2025-05-19 17:15 -04:00 | 715 | $882.28 | 25.25 | 4 | ZOW23GDS, RN2GB3GD | 2025-03-27 17:32:22 |
| 2025-05-20 06:30 +01:00 | 2025-05-20 17:15 -04:00 | 945 | $1,884.95 | 53.95 | 4 | POW23GDS, DN2GB5GD | 2025-03-27 17:32:29 |
| 2025-05-20 07:40 +01:00 | 2025-05-20 17:15 -04:00 | 875 | $1,884.95 | 53.95 | 4 | POW23GDS, DN2GB5GD | 2025-03-27 17:32:29 |
| 2025-05-20 10:20 +01:00 | 2025-05-20 17:15 -04:00 | 715 | $2,066.45 | 59.14 | 4 | UOW23GDS, DN2GB5GD | 2025-03-27 17:32:29 |
| 2025-05-21 06:30 +01:00 | 2025-05-21 17:15 -04:00 | 945 | $849.86 | 24.32 | 4 | AOW23GDS, RN2GB3GD | 2025-03-27 17:32:37 |
| 2025-05-21 07:30 +01:00 | 2025-05-21 17:15 -04:00 | 885 | $862.83 | 24.69 | 4 | POW23GDS, RN2GB3GD | 2025-03-27 17:32:37 |
| 2025-05-21 10:20 +01:00 | 2025-05-21 17:15 -04:00 | 715 | $882.28 | 25.25 | 4 | ZOW23GDS, RN2GB3GD | 2025-03-27 17:32:37 |
| 2025-05-22 06:30 +01:00 | 2025-05-22 17:15 -04:00 | 945 | $849.86 | 24.32 | 4 | AOW23GDS, RN2GB3GD | 2025-03-27 17:32:44 |
| 2025-05-22 07:40 +01:00 | 2025-05-22 17:15 -04:00 | 875 | $871.47 | 24.94 | 4 | OOW23GDS, RN2GB3GD | 2025-03-27 17:32:45 |
| 2025-05-22 10:20 +01:00 | 2025-05-22 17:15 -04:00 | 715 | $882.28 | 25.25 | 4 | ZOW23GDS, RN2GB3GD | 2025-03-27 17:32:45 |
| 2025-05-23 06:30 +01:00 | 2025-05-23 17:15 -04:00 | 945 | $3,590.44 | 102.76 | 4 | AOW23GDS, JN2G00GD | 2025-03-27 17:32:53 |
| 2025-05-23 07:40 +01:00 | 2025-05-23 17:15 -04:00 | 875 | $3,622.86 | 103.69 | 4 | ZOW23GDS, JN2G00GD | 2025-03-27 17:32:53 |
| 2025-05-23 10:20 +01:00 | 2025-05-23 17:15 -04:00 | 715 | $3,666.07 | 104.92 | 4 | TOW23GDS, JN2G00GD | 2025-03-27 17:32:53 |
| 2025-05-24 06:30 +01:00 | 2025-05-24 17:15 -04:00 | 945 | $2,596.61 | 74.32 | 4 | QOW23GDS, CN2GB3GD | 2025-03-27 17:33:01 |
