Back to Flight Data

Flight Details

Route JFK-DUB-LIN
Cabin Economy
Distance 4055 MI

Price Trend

Flight List

Departure Time Arrival Time Duration (minutes) Grand Total Cost per Mile (CPM) Seats Remaining Fare Basis Codes Recorded At (UTC)
2025-03-28 18:00 -04:00 2025-03-29 11:05 +01:00 725 $1,055.47 26.03 4 LL1FUS, SOW13GDS 2025-03-28 03:37:51
2025-03-28 22:15 -04:00 2025-03-30 10:40 +02:00 1825 $1,067.07 26.31 4 LL1FUS, SOW13GDS 2025-03-28 03:37:51
2025-03-29 17:00 -04:00 2025-03-30 10:40 +02:00 700 $1,417.47 34.96 4 YL2FUS, SOW13GDS 2025-03-28 03:37:58
2025-03-31 21:05 -04:00 2025-04-02 10:40 +02:00 1895 $1,067.07 26.31 4 LL1FUS, SOW13GDS 2025-03-28 03:38:12
2025-04-01 16:55 -04:00 2025-04-02 10:40 +02:00 705 $1,057.47 26.08 4 LL1FUS, SOW13GDS 2025-03-28 03:38:19
2025-04-01 21:05 -04:00 2025-04-03 10:40 +02:00 1895 $1,216.70 30.00 4 ML1FUS, ML1FUS 2025-03-28 03:38:19
2025-04-02 16:55 -04:00 2025-04-03 10:40 +02:00 705 $1,207.10 29.77 4 ML1FUS, ML1FUS 2025-03-28 03:38:27
2025-04-02 21:05 -04:00 2025-04-04 10:40 +02:00 1895 $1,216.70 30.00 4 ML1FUS, ML1FUS 2025-03-28 03:38:27
2025-04-03 16:55 -04:00 2025-04-04 10:40 +02:00 705 $948.44 23.39 4 GKWFUS, HOW23GDS 2025-03-28 03:38:34
2025-04-04 21:05 -04:00 2025-04-06 10:40 +02:00 1895 $870.14 21.46 4 GKWFUS, UOW23GDS 2025-03-28 03:38:41
2025-04-05 16:55 -04:00 2025-04-06 10:40 +02:00 705 $860.54 21.22 4 GKWFUS, UOW23GDS 2025-03-28 03:38:48
2025-04-06 21:05 -04:00 2025-04-08 10:40 +02:00 1895 $1,101.70 27.17 4 LL1FUS, LL1FUS 2025-03-28 03:38:55
2025-04-07 16:55 -04:00 2025-04-08 10:40 +02:00 705 $1,092.10 26.93 4 LL1FUS, LL1FUS 2025-03-28 03:39:02
2025-04-07 21:05 -04:00 2025-04-09 10:40 +02:00 1895 $1,101.70 27.17 4 LL1FUS, LL1FUS 2025-03-28 03:39:03
2025-04-08 16:55 -04:00 2025-04-09 10:40 +02:00 705 $1,092.10 26.93 4 LL1FUS, LL1FUS 2025-03-28 03:39:10
2025-04-08 21:05 -04:00 2025-04-10 10:40 +02:00 1895 $1,101.70 27.17 4 LL1FUS, LL1FUS 2025-03-28 03:39:11
2025-04-09 16:55 -04:00 2025-04-10 10:40 +02:00 705 $1,132.10 27.92 4 LK1FUS, LK1FUS 2025-03-28 03:39:18
2025-04-09 21:05 -04:00 2025-04-11 10:40 +02:00 1895 $1,141.70 28.16 4 LK1FUS, LK1FUS 2025-03-28 03:39:18
2025-04-10 16:55 -04:00 2025-04-11 10:40 +02:00 705 $1,247.10 30.75 4 MK1FUS, MK1FUS 2025-03-28 03:39:25
2025-04-10 21:05 -04:00 2025-04-12 10:40 +02:00 1895 $1,574.28 38.82 4 YK2FUS, LOW23GDS 2025-03-28 03:39:25
2025-04-11 16:55 -04:00 2025-04-12 10:40 +02:00 705 $1,394.68 34.39 4 BK2FUS, LOW23GDS 2025-03-28 03:39:32
2025-04-11 21:05 -04:00 2025-04-13 10:40 +02:00 1895 $1,574.28 38.82 4 YK2FUS, LOW23GDS 2025-03-28 03:39:32
2025-04-12 16:55 -04:00 2025-04-13 10:40 +02:00 705 $1,132.10 27.92 4 LK1FUS, LK1FUS 2025-03-28 03:39:40
2025-04-12 21:05 -04:00 2025-04-14 10:40 +02:00 1895 $1,085.70 26.77 4 LK1FUS, NOW13GDS 2025-03-28 03:39:40
2025-04-13 16:55 -04:00 2025-04-14 10:40 +02:00 705 $1,076.10 26.54 4 LK1FUS, NOW13GDS 2025-03-28 03:39:47
2025-04-13 21:05 -04:00 2025-04-15 10:40 +02:00 1895 $1,141.70 28.16 4 LK1FUS, LK1FUS 2025-03-28 03:39:47
2025-04-14 16:55 -04:00 2025-04-15 10:40 +02:00 705 $1,132.10 27.92 4 LK1FUS, LK1FUS 2025-03-28 03:39:56
2025-04-14 21:05 -04:00 2025-04-16 10:40 +02:00 1895 $1,085.70 26.77 4 LK1FUS, NOW13GDS 2025-03-28 03:39:55
2025-04-15 16:55 -04:00 2025-04-16 10:40 +02:00 705 $1,076.10 26.54 4 LK1FUS, NOW13GDS 2025-03-28 03:40:03
2025-04-15 21:05 -04:00 2025-04-17 10:40 +02:00 1895 $1,141.70 28.16 4 LK1FUS, LK1FUS 2025-03-28 03:40:03
2025-04-16 16:55 -04:00 2025-04-17 10:40 +02:00 705 $1,132.10 27.92 4 LK1FUS, LK1FUS 2025-03-28 03:40:11
2025-04-16 21:05 -04:00 2025-04-18 10:40 +02:00 1895 $1,085.70 26.77 4 LK1FUS, NOW13GDS 2025-03-28 03:40:11
2025-04-17 16:55 -04:00 2025-04-18 10:40 +02:00 705 $696.10 17.17 4 GKWFUS, NOW13GDS 2025-03-28 03:40:18
2025-04-17 21:05 -04:00 2025-04-19 10:40 +02:00 1895 $1,045.37 25.78 4 LK1FUS, ZOW13GDS 2025-03-28 03:40:18
2025-04-18 16:55 -04:00 2025-04-19 10:40 +02:00 705 $655.77 16.17 4 GKWFUS, ZOW13GDS 2025-03-28 03:40:25
2025-04-18 21:05 -04:00 2025-04-20 10:40 +02:00 1895 $1,045.37 25.78 4 LK1FUS, ZOW13GDS 2025-03-28 03:40:25
2025-04-19 16:55 -04:00 2025-04-20 10:40 +02:00 705 $655.77 16.17 4 GKWFUS, ZOW13GDS 2025-03-28 03:40:32
2025-04-19 21:05 -04:00 2025-04-21 10:40 +02:00 1895 $1,045.37 25.78 4 LK1FUS, ZOW13GDS 2025-03-28 03:40:33
2025-04-20 16:55 -04:00 2025-04-21 10:40 +02:00 705 $1,035.77 25.54 4 LK1FUS, ZOW13GDS 2025-03-28 03:40:40
2025-04-20 21:05 -04:00 2025-04-22 10:40 +02:00 1895 $1,127.07 27.79 4 LK1FUS, SOW13GDS 2025-03-28 03:40:40
2025-04-21 16:55 -04:00 2025-04-22 10:40 +02:00 705 $1,117.47 27.56 4 LK1FUS, SOW13GDS 2025-03-28 03:40:49
2025-04-21 21:05 -04:00 2025-04-23 10:40 +02:00 1895 $1,024.68 25.27 4 LK1FUS, POW13GDS 2025-03-28 03:40:49
2025-04-22 16:55 -04:00 2025-04-23 10:40 +02:00 705 $575.08 14.18 4 GKXFUS, POW13GDS 2025-03-28 03:40:55
2025-04-22 21:05 -04:00 2025-04-24 10:40 +02:00 1895 $617.78 15.24 4 GKXFUS, QOW13GDS 2025-03-28 03:40:55
2025-04-23 16:55 -04:00 2025-04-24 10:40 +02:00 705 $608.18 15.00 4 GKXFUS, QOW13GDS 2025-03-28 03:41:03
2025-04-23 21:05 -04:00 2025-04-25 10:40 +02:00 1895 $1,127.07 27.79 4 LK1FUS, SOW13GDS 2025-03-28 03:41:03
2025-04-24 16:55 -04:00 2025-04-25 10:40 +02:00 705 $1,117.47 27.56 4 LK1FUS, SOW13GDS 2025-03-28 03:41:11
2025-04-24 21:05 -04:00 2025-04-26 10:40 +02:00 1895 $1,141.70 28.16 4 LK1FUS, LK1FUS 2025-03-28 03:41:11
2025-04-25 16:55 -04:00 2025-04-26 10:40 +02:00 705 $1,198.15 29.55 4 MK1FUS, EOW13GDS 2025-03-28 03:41:18
2025-04-25 21:05 -04:00 2025-04-27 10:40 +02:00 1895 $1,141.70 28.16 4 LK1FUS, LK1FUS 2025-03-28 03:41:18
2025-04-26 16:55 -04:00 2025-04-27 10:40 +02:00 705 $1,222.97 30.16 4 MK1FUS, VOW23GDS 2025-03-28 03:41:25
2025-04-26 21:05 -04:00 2025-04-28 10:40 +02:00 1895 $1,187.07 29.27 4 MK1FUS, SOW13GDS 2025-03-28 03:41:25
2025-04-27 16:55 -04:00 2025-04-28 10:40 +02:00 705 $677.47 16.71 4 GKXFUS, SOW13GDS 2025-03-28 03:41:32
2025-04-27 21:05 -04:00 2025-04-29 10:40 +02:00 1895 $605.37 14.93 4 GKXFUS, ZOW13GDS 2025-03-28 03:41:32
2025-04-28 16:55 -04:00 2025-04-29 10:40 +02:00 705 $595.77 14.69 4 GKXFUS, ZOW13GDS 2025-03-28 03:41:39
2025-04-28 21:05 -04:00 2025-04-30 10:40 +02:00 1895 $1,127.07 27.79 4 LK1FUS, SOW13GDS 2025-03-28 03:41:40
2025-04-29 16:55 -04:00 2025-04-30 10:40 +02:00 705 $1,117.47 27.56 4 LK1FUS, SOW13GDS 2025-03-28 03:41:48
2025-04-29 21:05 -04:00 2025-05-01 10:40 +02:00 1895 $732.57 18.07 4 GKXFUS, VOW23GDS 2025-03-28 03:41:47
2025-04-30 16:55 -04:00 2025-05-01 10:40 +02:00 705 $722.97 17.83 4 GKXFUS, VOW23GDS 2025-03-28 03:41:55
2025-04-30 21:05 -04:00 2025-05-02 10:40 +02:00 1895 $1,141.70 28.16 4 LK1FUS, LK1FUS 2025-03-28 03:41:55
2025-05-01 16:55 -04:00 2025-05-02 10:40 +02:00 705 $860.54 21.22 4 GKWFUS, UOW23GDS 2025-03-28 03:42:02
2025-05-01 21:05 -04:00 2025-05-03 10:40 +02:00 1895 $1,141.70 28.16 4 LK1FUS, LK1FUS 2025-03-28 03:42:02
2025-05-02 16:55 -04:00 2025-05-03 10:40 +02:00 705 $1,132.10 27.92 4 LK1FUS, LK1FUS 2025-03-28 03:42:10
2025-05-02 21:05 -04:00 2025-05-04 10:40 +02:00 1895 $895.99 22.10 4 GKWFUS, MOW23GDS 2025-03-28 03:42:09
2025-05-03 16:55 -04:00 2025-05-04 10:40 +02:00 705 $1,132.10 27.92 4 LK1FUS, LK1FUS 2025-03-28 03:42:17
2025-05-03 21:05 -04:00 2025-05-05 10:40 +02:00 1895 $792.57 19.55 4 GKWFUS, VOW23GDS 2025-03-28 03:42:17
2025-05-04 16:55 -04:00 2025-05-05 10:40 +02:00 705 $1,132.10 27.92 4 LK1FUS, LK1FUS 2025-03-28 03:42:24
2025-05-04 21:05 -04:00 2025-05-06 10:40 +02:00 1895 $1,141.70 28.16 4 LK1FUS, LK1FUS 2025-03-28 03:42:24
2025-05-05 16:55 -04:00 2025-05-06 10:40 +02:00 705 $1,132.10 27.92 4 LK1FUS, LK1FUS 2025-03-28 03:42:33
2025-05-05 21:05 -04:00 2025-05-07 10:40 +02:00 1895 $1,110.52 27.39 4 LK1FUS, TOW23GDS 2025-03-28 03:42:33
2025-05-06 16:55 -04:00 2025-05-07 10:40 +02:00 705 $660.92 16.30 4 GKXFUS, TOW23GDS 2025-03-28 03:42:40
2025-05-06 21:05 -04:00 2025-05-08 10:40 +02:00 1895 $1,141.70 28.16 4 LK1FUS, LK1FUS 2025-03-28 03:42:40
2025-05-07 16:55 -04:00 2025-05-08 10:40 +02:00 705 $1,132.10 27.92 4 LK1FUS, LK1FUS 2025-03-28 03:42:47
2025-05-07 21:05 -04:00 2025-05-09 10:40 +02:00 1895 $1,403.20 34.60 4 LK1FUS, BOW23GDS 2025-03-28 03:42:47
2025-05-08 16:55 -04:00 2025-05-09 10:40 +02:00 705 $1,013.60 25.00 4 GKWFUS, BOW23GDS 2025-03-28 03:42:54
2025-05-08 21:05 -04:00 2025-05-10 10:40 +02:00 1895 $1,369.07 33.76 4 LK1FUS, ROW23GDS 2025-03-28 03:42:54
2025-05-09 16:55 -04:00 2025-05-10 10:40 +02:00 705 $1,359.47 33.53 4 LK1FUS, ROW23GDS 2025-03-28 03:43:02
2025-05-09 21:05 -04:00 2025-05-11 10:40 +02:00 1895 $1,131.20 27.90 4 LK1FUS, SOW23GDS 2025-03-28 03:43:02
2025-05-10 16:55 -04:00 2025-05-11 10:40 +02:00 705 $1,121.60 27.66 4 LK1FUS, SOW23GDS 2025-03-28 03:43:09
2025-05-10 21:05 -04:00 2025-05-12 10:40 +02:00 1895 $1,110.52 27.39 4 LK1FUS, TOW23GDS 2025-03-28 03:43:09
2025-05-11 16:55 -04:00 2025-05-12 10:40 +02:00 705 $1,100.92 27.15 4 LK1FUS, TOW23GDS 2025-03-28 03:43:18
2025-05-11 21:05 -04:00 2025-05-13 10:40 +02:00 1895 $1,095.01 27.00 4 LK1FUS, NOW23GDS 2025-03-28 03:43:18
2025-05-12 16:55 -04:00 2025-05-13 10:40 +02:00 705 $645.41 15.92 4 GKXFUS, NOW23GDS 2025-03-28 03:43:29
2025-05-12 21:05 -04:00 2025-05-14 10:40 +02:00 1895 $1,110.52 27.39 4 LK1FUS, TOW23GDS 2025-03-28 03:43:30
2025-05-13 16:55 -04:00 2025-05-14 10:40 +02:00 705 $660.92 16.30 4 GKXFUS, TOW23GDS 2025-03-28 03:43:38
2025-05-13 21:05 -04:00 2025-05-15 10:40 +02:00 1895 $600.20 14.80 4 GKXFUS, POW23GDS 2025-03-28 03:43:37
2025-05-14 16:55 -04:00 2025-05-15 10:40 +02:00 705 $590.60 14.56 4 GKXFUS, POW23GDS 2025-03-28 03:43:45
2025-05-14 21:05 -04:00 2025-05-16 10:40 +02:00 1895 $1,131.20 27.90 4 LK1FUS, SOW23GDS 2025-03-28 03:43:45
2025-05-15 16:55 -04:00 2025-05-16 10:40 +02:00 705 $741.60 18.29 4 GKWFUS, SOW23GDS 2025-03-28 03:43:52
2025-05-15 21:05 -04:00 2025-05-17 10:40 +02:00 1895 $1,058.81 26.11 4 LK1FUS, ZOW23GDS 2025-03-28 03:43:52
2025-05-16 16:55 -04:00 2025-05-17 10:40 +02:00 705 $1,049.21 25.87 4 LK1FUS, ZOW23GDS 2025-03-28 03:43:59
2025-05-16 21:05 -04:00 2025-05-18 10:40 +02:00 1895 $1,069.15 26.37 4 LK1FUS, QOW23GDS 2025-03-28 03:43:59
2025-05-17 16:55 -04:00 2025-05-18 10:40 +02:00 705 $679.55 16.76 4 GKWFUS, QOW23GDS 2025-03-28 03:44:06
2025-05-17 21:05 -04:00 2025-05-19 10:40 +02:00 1895 $771.89 19.04 4 GKWFUS, EOW23GDS 2025-03-28 03:44:06
2025-05-18 16:55 -04:00 2025-05-19 10:40 +02:00 705 $1,132.10 27.92 4 LK1FUS, LK1FUS 2025-03-28 03:44:13
2025-05-18 21:05 -04:00 2025-05-20 10:40 +02:00 1895 $1,141.70 28.16 4 LK1FUS, LK1FUS 2025-03-28 03:44:14
2025-05-19 16:55 -04:00 2025-05-20 10:40 +02:00 705 $1,132.10 27.92 4 LK1FUS, LK1FUS 2025-03-28 03:44:22
2025-05-19 21:05 -04:00 2025-05-21 10:40 +02:00 1895 $1,040.20 25.65 4 LK1FUS, POW23GDS 2025-03-28 03:44:22
2025-05-20 16:55 -04:00 2025-05-21 10:40 +02:00 705 $1,030.60 25.42 4 LK1FUS, POW23GDS 2025-03-28 03:44:29
2025-05-20 21:05 -04:00 2025-05-22 10:40 +02:00 1895 $1,250.14 30.83 4 LK1FUS, UOW23GDS 2025-03-28 03:44:30
2025-05-21 16:55 -04:00 2025-05-22 10:40 +02:00 705 $1,240.54 30.59 4 LK1FUS, UOW23GDS 2025-03-28 03:44:37
2025-05-21 21:05 -04:00 2025-05-23 10:40 +02:00 1895 $1,250.14 30.83 4 LK1FUS, UOW23GDS 2025-03-28 03:44:37
2025-05-22 16:55 -04:00 2025-05-23 10:40 +02:00 705 $1,059.55 26.13 4 LK1FUS, QOW23GDS 2025-03-28 03:44:44
2025-05-22 21:05 -04:00 2025-05-24 10:40 +02:00 1895 $1,172.57 28.92 4 LK1FUS, VOW23GDS 2025-03-28 03:44:44
2025-05-23 16:55 -04:00 2025-05-24 10:40 +02:00 705 $1,162.97 28.68 4 LK1FUS, VOW23GDS 2025-03-28 03:44:52
2025-05-23 21:05 -04:00 2025-05-25 10:40 +02:00 1895 $1,069.15 26.37 4 LK1FUS, QOW23GDS 2025-03-28 03:44:52
2025-05-24 16:55 -04:00 2025-05-25 10:40 +02:00 705 $1,059.55 26.13 4 LK1FUS, QOW23GDS 2025-03-28 03:44:59
2025-05-24 21:05 -04:00 2025-05-26 10:40 +02:00 1895 $1,151.89 28.41 4 LK1FUS, EOW23GDS 2025-03-28 03:44:59
2025-05-25 16:55 -04:00 2025-05-26 10:40 +02:00 705 $1,142.29 28.17 4 LK1FUS, EOW23GDS 2025-03-28 03:45:07
2025-05-25 21:05 -04:00 2025-05-27 10:40 +02:00 1895 $1,439.39 35.50 4 LK1FUS, YOW23GDS 2025-03-28 03:45:08
2025-05-26 16:55 -04:00 2025-05-27 10:40 +02:00 705 $1,429.79 35.26 4 LK1FUS, YOW23GDS 2025-03-28 03:45:15
2025-05-26 21:05 -04:00 2025-05-28 10:40 +02:00 1895 $1,172.57 28.92 4 LK1FUS, VOW23GDS 2025-03-28 03:45:15
2025-05-27 16:55 -04:00 2025-05-28 10:40 +02:00 705 $722.97 17.83 4 GKXFUS, VOW23GDS 2025-03-28 03:45:22
2025-05-27 21:05 -04:00 2025-05-29 10:40 +02:00 1895 $1,250.14 30.83 4 LK1FUS, UOW23GDS 2025-03-28 03:45:23
2025-05-28 16:55 -04:00 2025-05-29 10:40 +02:00 705 $1,240.54 30.59 4 LK1FUS, UOW23GDS 2025-03-28 03:45:30
2025-05-28 21:05 -04:00 2025-05-30 10:40 +02:00 1895 $1,338.04 33.00 4 LK1FUS, HOW23GDS 2025-03-28 03:45:30
2025-05-29 16:55 -04:00 2025-05-30 10:40 +02:00 705 $948.44 23.39 4 GKWFUS, HOW23GDS 2025-03-28 03:45:37
2025-05-29 21:05 -04:00 2025-05-31 10:40 +02:00 1895 $1,250.14 30.83 4 LK1FUS, UOW23GDS 2025-03-28 03:45:37
2025-05-30 16:55 -04:00 2025-05-31 10:40 +02:00 705 $1,214.68 29.96 4 LK1FUS, LOW23GDS 2025-03-28 03:45:44
2025-05-30 21:05 -04:00 2025-06-01 10:40 +02:00 1895 $1,224.28 30.19 4 LK1FUS, LOW23GDS 2025-03-28 03:45:44
2025-05-31 16:55 -04:00 2025-06-01 10:40 +02:00 705 $1,240.54 30.59 4 LK1FUS, UOW23GDS 2025-03-28 03:45:52
2025-05-31 21:05 -04:00 2025-06-02 10:40 +02:00 1895 $1,369.07 33.76 4 LK1FUS, ROW23GDS 2025-03-28 03:45:52
2025-06-01 16:55 -04:00 2025-06-02 10:40 +02:00 705 $1,449.47 35.75 4 LH1FUS, ROW23GDS 2025-03-28 03:45:59
2025-06-01 21:05 -04:00 2025-06-03 10:40 +02:00 1895 $1,340.14 33.05 4 LH1FUS, UOW23GDS 2025-03-28 03:45:59
2025-06-02 16:55 -04:00 2025-06-03 10:40 +02:00 705 $1,175.41 28.99 4 LH1FUS, NOW23GDS 2025-03-28 03:46:07
2025-06-02 21:05 -04:00 2025-06-04 10:40 +02:00 1895 $1,241.89 30.63 4 LH1FUS, EOW23GDS 2025-03-28 03:46:07
2025-06-03 16:55 -04:00 2025-06-04 10:40 +02:00 705 $694.29 17.12 4 AHXFUS, EOW23GDS 2025-03-28 03:46:14
2025-06-03 21:05 -04:00 2025-06-05 10:40 +02:00 1895 $1,169.50 28.84 4 LH1FUS, FOW23GDS 2025-03-28 03:46:14
2025-06-04 16:55 -04:00 2025-06-05 10:40 +02:00 705 $704.90 17.38 4 GHXFUS, FOW23GDS 2025-03-28 03:46:21
2025-06-04 21:05 -04:00 2025-06-06 10:40 +02:00 1895 $1,185.01 29.22 4 LH1FUS, NOW23GDS 2025-03-28 03:46:21
2025-06-05 16:55 -04:00 2025-06-06 10:40 +02:00 705 $697.41 17.20 4 AHWFUS, NOW23GDS 2025-03-28 03:46:28
2025-06-05 21:05 -04:00 2025-06-07 10:40 +02:00 1895 $707.01 17.44 4 AHWFUS, NOW23GDS 2025-03-28 03:46:28
2025-06-06 16:55 -04:00 2025-06-07 10:40 +02:00 705 $697.41 17.20 4 AHWFUS, NOW23GDS 2025-03-28 03:46:36
2025-06-06 21:05 -04:00 2025-06-08 10:40 +02:00 1895 $670.81 16.54 4 AHWFUS, ZOW23GDS 2025-03-28 03:46:36
2025-06-07 16:55 -04:00 2025-06-08 10:40 +02:00 705 $661.21 16.31 4 AHWFUS, ZOW23GDS 2025-03-28 03:46:43
2025-06-07 21:05 -04:00 2025-06-09 10:40 +02:00 1895 $1,148.81 28.33 4 LH1FUS, ZOW23GDS 2025-03-28 03:46:44
2025-06-08 16:55 -04:00 2025-06-09 10:40 +02:00 705 $1,139.21 28.09 4 LH1FUS, ZOW23GDS 2025-03-28 03:46:53
2025-06-08 21:05 -04:00 2025-06-10 10:40 +02:00 1895 $675.20 16.65 4 GHXFUS, POW23GDS 2025-03-28 03:46:52
2025-06-09 16:55 -04:00 2025-06-10 10:40 +02:00 705 $665.60 16.41 4 GHXFUS, POW23GDS 2025-03-28 03:47:00
2025-06-09 21:05 -04:00 2025-06-11 10:40 +02:00 1895 $675.20 16.65 4 GHXFUS, POW23GDS 2025-03-28 03:47:00
2025-06-10 16:55 -04:00 2025-06-11 10:40 +02:00 705 $582.60 14.37 4 AHXFUS, POW23GDS 2025-03-28 03:47:07
2025-06-10 21:05 -04:00 2025-06-12 10:40 +02:00 1895 $745.52 18.39 4 GHXFUS, TOW23GDS 2025-03-28 03:47:07
2025-06-11 16:55 -04:00 2025-06-12 10:40 +02:00 705 $735.92 18.15 4 GHXFUS, TOW23GDS 2025-03-28 03:47:15
2025-06-11 21:05 -04:00 2025-06-13 10:40 +02:00 1895 $704.15 17.36 4 GHXFUS, QOW23GDS 2025-03-28 03:47:15
2025-06-12 16:55 -04:00 2025-06-13 10:40 +02:00 705 $671.55 16.56 4 AHWFUS, QOW23GDS 2025-03-28 03:47:21
2025-06-12 21:05 -04:00 2025-06-14 10:40 +02:00 1895 $784.57 19.35 4 AHWFUS, VOW23GDS 2025-03-28 03:47:22
2025-06-13 16:55 -04:00 2025-06-14 10:40 +02:00 705 $867.97 21.40 4 GHWFUS, VOW23GDS 2025-03-28 03:47:30
2025-06-13 21:05 -04:00 2025-06-15 10:40 +02:00 1895 $1,159.15 28.59 4 LH1FUS, QOW23GDS 2025-03-28 03:47:30
2025-06-14 16:55 -04:00 2025-06-15 10:40 +02:00 705 $1,149.55 28.35 4 LH1FUS, QOW23GDS 2025-03-28 03:47:37
2025-06-14 21:05 -04:00 2025-06-16 10:40 +02:00 1895 $1,241.89 30.63 4 LH1FUS, EOW23GDS 2025-03-28 03:47:37
2025-06-15 16:55 -04:00 2025-06-16 10:40 +02:00 705 $1,232.29 30.39 4 LH1FUS, EOW23GDS 2025-03-28 03:47:45
2025-06-15 21:05 -04:00 2025-06-17 10:40 +02:00 1895 $675.20 16.65 4 GHXFUS, POW23GDS 2025-03-28 03:47:45
2025-06-16 16:55 -04:00 2025-06-17 10:40 +02:00 705 $665.60 16.41 4 GHXFUS, POW23GDS 2025-03-28 03:47:52
2025-06-16 21:05 -04:00 2025-06-18 10:40 +02:00 1895 $1,138.47 28.08 4 LH1FUS, OOW23GDS 2025-03-28 03:47:52
2025-06-17 16:55 -04:00 2025-06-18 10:40 +02:00 705 $590.87 14.57 4 AHXFUS, OOW23GDS 2025-03-28 03:47:59
2025-06-17 21:05 -04:00 2025-06-19 10:40 +02:00 1895 $1,169.50 28.84 4 LH1FUS, FOW23GDS 2025-03-28 03:48:00
2025-06-18 16:55 -04:00 2025-06-19 10:40 +02:00 705 $1,159.90 28.60 4 LH1FUS, FOW23GDS 2025-03-28 03:48:07
2025-06-18 21:05 -04:00 2025-06-20 10:40 +02:00 1895 $1,459.07 35.98 4 LH1FUS, ROW23GDS 2025-03-28 03:48:07
2025-06-19 16:55 -04:00 2025-06-20 10:40 +02:00 705 $1,449.47 35.75 4 LH1FUS, ROW23GDS 2025-03-28 03:48:14
2025-06-19 21:05 -04:00 2025-06-21 10:40 +02:00 1895 $1,241.89 30.63 4 LH1FUS, EOW23GDS 2025-03-28 03:48:14
2025-06-20 16:55 -04:00 2025-06-21 10:40 +02:00 705 $1,232.29 30.39 4 LH1FUS, EOW23GDS 2025-03-28 03:48:21
2025-06-20 21:05 -04:00 2025-06-22 10:40 +02:00 1895 $1,241.89 30.63 4 LH1FUS, EOW23GDS 2025-03-28 03:48:21
2025-06-21 16:55 -04:00 2025-06-22 10:40 +02:00 705 $847.29 20.89 4 GHWFUS, EOW23GDS 2025-03-28 03:48:28
2025-06-21 21:05 -04:00 2025-06-23 10:40 +02:00 1895 $877.57 21.64 4 GHWFUS, VOW23GDS 2025-03-28 03:48:29
2025-06-22 16:55 -04:00 2025-06-23 10:40 +02:00 705 $1,242.10 30.63 4 LH1FUS, LH1FUS 2025-03-28 03:48:36
2025-06-22 21:05 -04:00 2025-06-24 10:40 +02:00 1895 $1,169.50 28.84 4 LH1FUS, FOW23GDS 2025-03-28 03:48:36
2025-06-23 16:55 -04:00 2025-06-24 10:40 +02:00 705 $621.90 15.34 4 AHXFUS, FOW23GDS 2025-03-28 03:48:43
2025-06-23 21:05 -04:00 2025-06-25 10:40 +02:00 1895 $1,371.70 33.83 4 MH1FUS, MH1FUS 2025-03-28 03:48:43
2025-06-24 16:55 -04:00 2025-06-25 10:40 +02:00 705 $963.44 23.76 4 GHXFUS, HOW23GDS 2025-03-28 03:48:53
2025-06-24 21:05 -04:00 2025-06-26 10:40 +02:00 1895 $1,004.07 24.76 4 GHXFUS, ROW23GDS 2025-03-28 03:48:53
2025-06-25 16:55 -04:00 2025-06-26 10:40 +02:00 705 $911.47 22.48 4 AHXFUS, ROW23GDS 2025-03-28 03:49:00
2025-06-25 21:05 -04:00 2025-06-27 10:40 +02:00 1895 $973.04 24.00 4 GHXFUS, HOW23GDS 2025-03-28 03:49:00
2025-06-26 16:55 -04:00 2025-06-27 10:40 +02:00 705 $940.44 23.19 4 AHWFUS, HOW23GDS 2025-03-28 03:49:07
2025-06-27 21:05 -04:00 2025-06-29 10:40 +02:00 1895 $1,493.20 36.82 4 LH1FUS, BOW23GDS 2025-03-28 03:49:15
2025-06-28 16:55 -04:00 2025-06-29 10:40 +02:00 705 $1,005.60 24.80 4 AHWFUS, BOW23GDS 2025-03-28 03:49:22
2025-06-28 21:05 -04:00 2025-06-30 10:40 +02:00 1895 $1,043.04 25.72 4 GHWFUS, HOW23GDS 2025-03-28 03:49:22
2025-06-29 16:55 -04:00 2025-06-30 10:40 +02:00 705 $1,362.10 33.59 4 MH1FUS, MH1FUS 2025-03-28 03:49:30
2025-06-29 21:05 -04:00 2025-07-01 10:40 +02:00 1895 $1,340.14 33.05 4 LH1FUS, UOW23GDS 2025-03-28 03:49:30
2025-06-30 16:55 -04:00 2025-07-01 10:40 +02:00 705 $694.29 17.12 4 AHXFUS, EOW23GDS 2025-03-28 03:49:38
2025-06-30 21:05 -04:00 2025-07-02 10:40 +02:00 1895 $1,493.20 36.82 4 LH1FUS, BOW23GDS 2025-03-28 03:49:38
2025-07-01 16:55 -04:00 2025-07-02 10:40 +02:00 705 $1,393.60 34.37 4 LK1FUS, BOW23GDS 2025-03-28 03:49:45
2025-07-01 21:05 -04:00 2025-07-03 10:40 +02:00 1895 $1,250.14 30.83 4 LK1FUS, UOW23GDS 2025-03-28 03:49:45
2025-07-02 16:55 -04:00 2025-07-03 10:40 +02:00 705 $1,132.10 27.92 4 LK1FUS, LK1FUS 2025-03-28 03:49:53
2025-07-02 21:05 -04:00 2025-07-04 10:40 +02:00 1895 $1,110.52 27.39 4 LK1FUS, TOW23GDS 2025-03-28 03:49:53
2025-07-03 16:55 -04:00 2025-07-04 10:40 +02:00 705 $1,240.54 30.59 4 LK1FUS, UOW23GDS 2025-03-28 03:49:59
