Back to Flight Data

Flight Details

Route LAS-SFO-SEA-TPE
Cabin Economy
Distance 7149 MI

Price Trend

Flight List

Departure Time Arrival Time Duration (minutes) Grand Total Cost per Mile (CPM) Seats Remaining Fare Basis Codes Recorded At (UTC)
2025-03-26 21:21 -07:00 2025-03-29 05:15 +08:00 2454 $911.50 12.75 9 VH0OAUMN, LH0OAVMN, SLUJT 2025-03-26 17:29:17
2025-03-26 21:21 -07:00 2025-03-29 05:15 +08:00 2454 $911.50 12.75 1 VH0OAUMN, LH0OAVMN, SLUJT 2025-03-26 17:29:17
2025-03-26 21:21 -07:00 2025-03-29 05:15 +08:00 2454 $971.50 13.59 3 VH0OAUMN, KH0OASMN, SLUJT 2025-03-26 17:29:20
2025-03-26 21:21 -07:00 2025-03-29 05:15 +08:00 2454 $911.50 12.75 8 VH0OAUMN, LH0OAVMN, SLUJT 2025-03-26 17:29:18
2025-03-26 21:21 -07:00 2025-03-29 05:15 +08:00 2454 $911.50 12.75 9 VH0OAUMN, LH0OAVMN, SLUJT 2025-03-26 17:29:18
2025-03-26 21:21 -07:00 2025-03-29 05:15 +08:00 2454 $911.50 12.75 9 VH0OAUMN, LH0OAVMN, SLUJT 2025-03-26 17:29:18
2025-04-02 09:15 -07:00 2025-04-04 04:55 +08:00 1720 $852.17 11.92 9 NH7OAUMN, LH7OAVMN, VLUJT 2025-03-26 17:31:31
2025-04-02 09:15 -07:00 2025-04-04 04:55 +08:00 1720 $846.57 11.84 9 NH7OAUMN, LH7OAVMN, VLUJT 2025-03-26 17:31:31
2025-04-02 09:15 -07:00 2025-04-04 04:55 +08:00 1720 $852.17 11.92 9 NH7OAUMN, LH7OAVMN, VLUJT 2025-03-26 17:31:31
2025-04-08 09:15 -07:00 2025-04-10 04:55 +08:00 1720 $846.57 11.84 9 NH7OAUMN, LH7OAVMN, VLUJT 2025-03-26 17:33:43
2025-04-08 09:15 -07:00 2025-04-10 04:55 +08:00 1720 $852.17 11.92 9 NH7OAUMN, LH7OAVMN, VLUJT 2025-03-26 17:33:43
2025-04-09 09:15 -07:00 2025-04-11 04:55 +08:00 1720 $810.31 11.33 8 NH7OAUMN, VH4OASMN, VLUJT 2025-03-26 17:34:00
2025-04-09 09:15 -07:00 2025-04-11 04:55 +08:00 1720 $773.10 10.81 2 NH7OAUMN, SH4OASMN, VLUJT 2025-03-26 17:33:59
2025-04-09 09:15 -07:00 2025-04-11 04:55 +08:00 1720 $773.10 10.81 5 NH7OAUMN, SH4OASMN, VLUJT 2025-03-26 17:33:59
2025-04-09 09:15 -07:00 2025-04-11 04:55 +08:00 1720 $760.99 10.64 8 NH7OAUMN, NH4OAVMN, VLUJT 2025-03-26 17:33:58
2025-04-15 09:15 -07:00 2025-04-17 04:55 +08:00 1720 $666.18 9.32 9 QH4OAVMN, NH4OAVMN, NLUJT 2025-03-26 17:35:59
2025-04-15 09:15 -07:00 2025-04-17 04:55 +08:00 1720 $678.29 9.49 9 QH4OAVMN, SH4OASMN, NLUJT 2025-03-26 17:35:59
2025-04-16 09:15 -07:00 2025-04-18 04:55 +08:00 1720 $603.88 8.45 9 GH2OCVMN, NH2OAVMN, NLUJT 2025-03-26 17:36:20
2025-04-16 09:15 -07:00 2025-04-18 04:55 +08:00 1720 $598.28 8.37 9 GH2OCVMN, NH2OAVMN, NLUJT 2025-03-26 17:36:20
2025-04-16 09:15 -07:00 2025-04-18 04:55 +08:00 1720 $631.78 8.84 9 GH2OCVMN, SH2OAVMN, NLUJT 2025-03-26 17:36:21
2025-04-16 09:15 -07:00 2025-04-18 04:55 +08:00 1720 $743.41 10.40 9 GH2OCVMN, MH7OAVMN, NLUJT 2025-03-26 17:36:23
2025-04-22 11:00 -07:00 2025-04-24 04:55 +08:00 1615 $585.27 8.19 3 QH2OAUMN, OH2OAVMN, NLUJT 2025-03-26 17:38:20
2025-04-22 11:00 -07:00 2025-04-24 04:55 +08:00 1615 $585.27 8.19 3 QH2OAUMN, OH2OAVMN, NLUJT 2025-03-26 17:38:20
2025-04-22 11:00 -07:00 2025-04-24 04:55 +08:00 1615 $575.97 8.06 3 QH2OAUMN, GH2OXUMN, NLUJT 2025-03-26 17:38:20
2025-04-22 11:00 -07:00 2025-04-24 04:55 +08:00 1615 $567.58 7.94 3 QH2OASMN, QH2OASMN, NLUJT 2025-03-26 17:38:20
2025-04-26 11:00 -07:00 2025-04-28 04:55 +08:00 1615 $608.53 8.51 3 NH2OAVMN, OH2OAVMN, NLUJT 2025-03-26 17:39:46
2025-04-26 11:00 -07:00 2025-04-28 04:55 +08:00 1615 $608.53 8.51 3 NH2OAVMN, OH2OAVMN, NLUJT 2025-03-26 17:39:46
2025-04-26 11:00 -07:00 2025-04-28 04:55 +08:00 1615 $604.79 8.46 3 NH2OASMN, NH2OASMN, NLUJT 2025-03-26 17:39:46
2025-04-26 11:00 -07:00 2025-04-28 04:55 +08:00 1615 $599.23 8.38 3 NH2OAVMN, GH2OXUMN, NLUJT 2025-03-26 17:39:46
2025-04-29 11:00 -07:00 2025-05-01 04:55 +08:00 1615 $521.07 7.29 9 OH2YCUMN, OH2YCUMN, NLUJT 2025-03-26 17:40:49
2025-04-29 11:00 -07:00 2025-05-01 04:55 +08:00 1615 $557.37 7.80 9 OH2OAVMN, GH2OXUMN, NLUJT 2025-03-26 17:40:49
2025-04-29 11:00 -07:00 2025-05-01 04:55 +08:00 1615 $557.37 7.80 7 OH2OAVMN, GH2OXUMN, NLUJT 2025-03-26 17:40:49
2025-04-29 11:00 -07:00 2025-05-01 04:55 +08:00 1615 $557.37 7.80 9 OH2OAVMN, GH2OXUMN, NLUJT 2025-03-26 17:40:49
2025-05-06 11:00 -07:00 2025-05-08 04:55 +08:00 1615 $567.58 7.94 9 QH2OASMN, QH2OASMN, NLUJT 2025-03-26 17:43:03
2025-05-06 11:00 -07:00 2025-05-08 04:55 +08:00 1615 $575.97 8.06 9 QH2OAUMN, GH2OXUMN, NLUJT 2025-03-26 17:43:03
2025-05-06 11:00 -07:00 2025-05-08 04:55 +08:00 1615 $575.97 8.06 9 QH2OAUMN, GH2OXUMN, NLUJT 2025-03-26 17:43:03
2025-05-06 11:00 -07:00 2025-05-08 04:55 +08:00 1615 $575.97 8.06 9 QH2OAUMN, GH2OXUMN, NLUJT 2025-03-26 17:43:03
2025-05-07 11:00 -07:00 2025-05-09 04:55 +08:00 1615 $521.07 7.29 2 OH2YCUMN, OH2YCUMN, NLUJT 2025-03-26 17:43:22
2025-05-07 11:00 -07:00 2025-05-09 04:55 +08:00 1615 $557.37 7.80 2 OH2OAVMN, GH2OXUMN, NLUJT 2025-03-26 17:43:22
2025-05-07 11:00 -07:00 2025-05-09 04:55 +08:00 1615 $557.37 7.80 2 OH2OAVMN, GH2OXUMN, NLUJT 2025-03-26 17:43:23
2025-05-07 11:00 -07:00 2025-05-09 04:55 +08:00 1615 $557.37 7.80 2 OH2OAVMN, GH2OXUMN, NLUJT 2025-03-26 17:43:23
2025-05-10 11:00 -07:00 2025-05-12 04:55 +08:00 1615 $684.73 9.58 4 NH2OAVMN, GH2OXUMN, VLUJT 2025-03-26 17:44:19
2025-05-10 11:00 -07:00 2025-05-12 04:55 +08:00 1615 $679.13 9.50 4 NH2OAVMN, GH2OXUMN, VLUJT 2025-03-26 17:44:19
2025-05-10 11:00 -07:00 2025-05-12 04:55 +08:00 1615 $684.73 9.58 4 NH2OAVMN, GH2OXUMN, VLUJT 2025-03-26 17:44:19
2025-05-10 11:00 -07:00 2025-05-12 04:55 +08:00 1615 $684.73 9.58 4 NH2OAVMN, GH2OXUMN, VLUJT 2025-03-26 17:44:18
2025-05-13 11:00 -07:00 2025-05-15 04:55 +08:00 1615 $642.87 8.99 9 OH2OAVMN, GH2OXUMN, VLUJT 2025-03-26 17:45:20
2025-05-13 11:00 -07:00 2025-05-15 04:55 +08:00 1615 $642.87 8.99 9 OH2OAVMN, GH2OXUMN, VLUJT 2025-03-26 17:45:20
2025-05-13 11:00 -07:00 2025-05-15 04:55 +08:00 1615 $642.87 8.99 9 OH2OAVMN, GH2OXUMN, VLUJT 2025-03-26 17:45:20
2025-05-13 11:00 -07:00 2025-05-15 04:55 +08:00 1615 $606.57 8.48 9 OH2YCUMN, OH2YCUMN, VLUJT 2025-03-26 17:45:19
2025-05-14 11:00 -07:00 2025-05-16 04:55 +08:00 1615 $653.08 9.14 9 QH2OASMN, QH2OASMN, VLUJT 2025-03-26 17:45:45
2025-05-14 11:00 -07:00 2025-05-16 04:55 +08:00 1615 $661.47 9.25 1 QH2OAUMN, GH2OXUMN, VLUJT 2025-03-26 17:45:45
2025-05-14 11:00 -07:00 2025-05-16 04:55 +08:00 1615 $670.77 9.38 9 QH2OAUMN, OH2OAVMN, VLUJT 2025-03-26 17:45:45
2025-05-14 11:00 -07:00 2025-05-16 04:55 +08:00 1615 $670.77 9.38 9 QH2OAUMN, OH2OAVMN, VLUJT 2025-03-26 17:45:46
2025-05-15 15:30 -07:00 2025-05-17 04:55 +08:00 1345 $920.35 12.87 2 SH2OASMN, SH2OASMN, NHUJT 2025-03-26 17:46:09
2025-05-15 15:30 -07:00 2025-05-17 04:55 +08:00 1345 $920.35 12.87 2 SH2OASMN, SH2OASMN, NHUJT 2025-03-26 17:46:10
2025-05-15 15:30 -07:00 2025-05-17 04:55 +08:00 1345 $920.35 12.87 2 SH2OASMN, SH2OASMN, NHUJT 2025-03-26 17:46:10
2025-05-16 15:30 -07:00 2025-05-18 04:55 +08:00 1345 $1,026.28 14.36 1 VH9OAVMN, QH2OASMN, VHUJT 2025-03-26 17:46:31
2025-05-16 15:30 -07:00 2025-05-18 04:55 +08:00 1345 $1,026.28 14.36 1 VH9OAVMN, QH2OASMN, VHUJT 2025-03-26 17:46:31
2025-05-16 15:30 -07:00 2025-05-18 04:55 +08:00 1345 $1,045.81 14.63 1 VH4OASMN, VH4OASMN, VHUJT 2025-03-26 17:46:31
2025-05-18 15:30 -07:00 2025-05-20 04:55 +08:00 1345 $1,174.30 16.43 2 HH0OASMN, SH2OAVMN, NHUJT 2025-03-26 17:47:12
2025-05-18 15:30 -07:00 2025-05-20 04:55 +08:00 1345 $1,146.40 16.04 2 HH0OASMN, NH2OAVMN, NHUJT 2025-03-26 17:47:11
2025-05-18 15:30 -07:00 2025-05-20 04:55 +08:00 1345 $1,174.30 16.43 2 HH0OASMN, SH2OAVMN, NHUJT 2025-03-26 17:47:12
2025-05-19 15:30 -07:00 2025-05-21 04:55 +08:00 1345 $1,276.63 17.86 3 YH0YASMN, OH2OAVMN, NHUJT 2025-03-26 17:47:33
2025-05-19 15:30 -07:00 2025-05-21 04:55 +08:00 1345 $1,304.54 18.25 9 YH0YASMN, QH2OASMN, NHUJT 2025-03-26 17:47:33
2025-05-19 15:30 -07:00 2025-05-21 04:55 +08:00 1345 $1,304.54 18.25 9 YH0YASMN, QH2OASMN, NHUJT 2025-03-26 17:47:33
2025-05-21 15:30 -07:00 2025-05-23 04:55 +08:00 1345 $1,046.74 14.64 9 MH7OAVMN, QH2OASMN, SHUJT 2025-03-26 17:48:12
2025-05-21 15:30 -07:00 2025-05-23 04:55 +08:00 1345 $1,046.74 14.64 3 MH7OAVMN, QH2OASMN, SHUJT 2025-03-26 17:48:12
2025-05-21 15:30 -07:00 2025-05-23 04:55 +08:00 1345 $1,046.74 14.64 9 MH7OAVMN, QH2OASMN, SHUJT 2025-03-26 17:48:12
2025-05-22 15:30 -07:00 2025-05-24 04:55 +08:00 1345 $1,151.04 16.10 9 KH0OAVMN, VH4OASMN, NHUJT 2025-03-26 17:48:33
2025-05-22 15:30 -07:00 2025-05-24 04:55 +08:00 1345 $1,188.25 16.62 9 KH0OAVMN, LH4OASMN, NHUJT 2025-03-26 17:48:33
2025-05-22 15:30 -07:00 2025-05-24 04:55 +08:00 1345 $1,113.83 15.58 3 KH0OAVMN, SH2OAVMN, NHUJT 2025-03-26 17:48:32
2025-05-23 15:30 -07:00 2025-05-25 04:55 +08:00 1345 $1,108.14 15.50 8 LH9OAVMN, SH2OAVMN, VHUJT 2025-03-26 17:48:51
2025-05-23 15:30 -07:00 2025-05-25 04:55 +08:00 1345 $1,134.19 15.87 8 LH7OASMN, LH7OASMN, VHUJT 2025-03-26 17:48:51
2025-05-23 15:30 -07:00 2025-05-25 04:55 +08:00 1345 $1,134.19 15.87 8 LH7OASMN, LH7OASMN, VHUJT 2025-03-26 17:48:51
2025-05-24 15:30 -07:00 2025-05-26 04:55 +08:00 1345 $1,182.96 16.55 2 SH4OAVMN, OH2OAVMN, MHUJA 2025-03-26 17:49:13
2025-05-24 15:30 -07:00 2025-05-26 04:55 +08:00 1345 $1,197.85 16.76 2 SH2OASMN, SH2OASMN, MHUJA 2025-03-26 17:49:14
2025-05-24 15:30 -07:00 2025-05-26 04:55 +08:00 1345 $1,197.85 16.76 2 SH2OASMN, SH2OASMN, MHUJA 2025-03-26 17:49:14
2025-05-25 15:30 -07:00 2025-05-27 04:55 +08:00 1345 $1,440.93 20.16 9 KH0OAVMN, NH7OAVMN, KHUJA 2025-03-26 17:49:35
2025-05-25 15:30 -07:00 2025-05-27 04:55 +08:00 1345 $1,413.02 19.77 9 KH0OAVMN, QH2OASMN, KHUJA 2025-03-26 17:49:34
2025-05-25 15:30 -07:00 2025-05-27 04:55 +08:00 1345 $1,440.93 20.16 9 KH0OAVMN, NH7OAVMN, KHUJA 2025-03-26 17:49:35
2025-05-26 15:30 -07:00 2025-05-28 04:55 +08:00 1345 $1,138.83 15.93 9 KH0OAVMN, SH2OAVMN, SHUJT 2025-03-26 17:49:51
2025-05-26 15:30 -07:00 2025-05-28 04:55 +08:00 1345 $1,138.83 15.93 7 KH0OAVMN, SH2OAVMN, SHUJT 2025-03-26 17:49:52
2025-05-26 15:30 -07:00 2025-05-28 04:55 +08:00 1345 $1,138.83 15.93 9 KH0OAVMN, SH2OAVMN, SHUJT 2025-03-26 17:49:52
2025-05-27 15:30 -07:00 2025-05-29 04:55 +08:00 1345 $975.12 13.64 6 LH9OAVMN, GH2OXUMN, SHUJT 2025-03-26 17:50:15
2025-05-27 15:30 -07:00 2025-05-29 04:55 +08:00 1345 $975.12 13.64 6 LH9OAVMN, GH2OXUMN, SHUJT 2025-03-26 17:50:16
2025-05-27 15:30 -07:00 2025-05-29 04:55 +08:00 1345 $984.42 13.77 6 LH9OAVMN, OH2OAVMN, SHUJT 2025-03-26 17:50:16
2025-05-30 15:30 -07:00 2025-06-01 04:55 +08:00 1345 $1,080.24 15.11 7 LH9OAVMN, NH7OAVMN, VHUJT 2025-03-26 17:51:16
2025-05-30 15:30 -07:00 2025-06-01 04:55 +08:00 1345 $1,080.24 15.11 7 LH9OAVMN, NH7OAVMN, VHUJT 2025-03-26 17:51:16
2025-05-30 15:30 -07:00 2025-06-01 04:55 +08:00 1345 $1,108.14 15.50 7 LH9OAVMN, SH2OAVMN, VHUJT 2025-03-26 17:51:17
2025-05-31 15:30 -07:00 2025-06-02 04:55 +08:00 1345 $915.58 12.81 6 QH2OASMN, QH2OASMN, VHUJT 2025-03-26 17:51:35
2025-05-31 15:30 -07:00 2025-06-02 04:55 +08:00 1345 $915.58 12.81 1 QH2OASMN, QH2OASMN, VHUJT 2025-03-26 17:51:35
2025-05-31 15:30 -07:00 2025-06-02 04:55 +08:00 1345 $915.58 12.81 6 QH2OASMN, QH2OASMN, VHUJT 2025-03-26 17:51:35
2025-06-01 15:30 -07:00 2025-06-03 04:55 +08:00 1345 $1,110.93 15.54 9 KH0OAVMN, NH2OAVMN, SHUJT 2025-03-26 17:51:59
2025-06-01 15:30 -07:00 2025-06-03 04:55 +08:00 1345 $1,138.83 15.93 9 KH0OAVMN, SH2OAVMN, SHUJT 2025-03-26 17:52:02
2025-06-01 15:30 -07:00 2025-06-03 04:55 +08:00 1345 $1,176.04 16.45 9 KH0OAVMN, VH4OASMN, SHUJT 2025-03-26 17:52:03
2025-06-02 15:30 -07:00 2025-06-04 04:55 +08:00 1345 $984.42 13.77 3 LH9OAVMN, OH2OAVMN, SHUJT 2025-03-26 17:52:24
2025-06-02 15:30 -07:00 2025-06-04 04:55 +08:00 1345 $1,012.33 14.16 3 LH9OAVMN, QH2OASMN, SHUJT 2025-03-26 17:52:26
2025-06-02 15:30 -07:00 2025-06-04 04:55 +08:00 1345 $1,012.33 14.16 3 LH9OAVMN, QH2OASMN, SHUJT 2025-03-26 17:52:26
2025-06-03 15:30 -07:00 2025-06-05 04:55 +08:00 1345 $810.47 11.34 9 GH2YCUMN, GH2YCUMN, SHUJT 2025-03-26 17:52:44
2025-06-03 15:30 -07:00 2025-06-05 04:55 +08:00 1345 $875.58 12.25 9 QH2OASMN, QH2OASMN, SHUJT 2025-03-26 17:52:46
2025-06-03 15:30 -07:00 2025-06-05 04:55 +08:00 1345 $829.07 11.60 9 OH2YCUMN, OH2YCUMN, SHUJT 2025-03-26 17:52:45
2025-06-05 15:30 -07:00 2025-06-07 04:55 +08:00 1345 $945.35 13.22 7 SH2OASMN, SH2OASMN, SHUJT 2025-03-26 17:53:25
2025-06-05 15:30 -07:00 2025-06-07 04:55 +08:00 1345 $945.35 13.22 7 SH2OASMN, SH2OASMN, SHUJT 2025-03-26 17:53:25
2025-06-05 15:30 -07:00 2025-06-07 04:55 +08:00 1345 $1,005.81 14.07 7 VH4OASMN, VH4OASMN, SHUJT 2025-03-26 17:53:27
2025-06-06 15:30 -07:00 2025-06-08 04:55 +08:00 1345 $1,197.85 16.76 9 SH2OASMN, SH2OASMN, MHUJA 2025-03-26 17:53:46
2025-06-06 15:30 -07:00 2025-06-08 04:55 +08:00 1345 $1,197.85 16.76 9 SH2OASMN, SH2OASMN, MHUJA 2025-03-26 17:53:46
2025-06-06 15:30 -07:00 2025-06-08 04:55 +08:00 1345 $1,197.85 16.76 9 SH2OASMN, SH2OASMN, MHUJA 2025-03-26 17:53:46
2025-06-08 15:30 -07:00 2025-06-10 04:55 +08:00 1345 $1,074.65 15.03 9 MH7OAVMN, NH2OAVMN, SHUJT 2025-03-26 17:54:24
2025-06-08 15:30 -07:00 2025-06-10 04:55 +08:00 1345 $1,102.55 15.42 9 MH7OAVMN, SH2OAVMN, SHUJT 2025-03-26 17:54:24
2025-06-08 15:30 -07:00 2025-06-10 04:55 +08:00 1345 $1,139.76 15.94 9 MH7OAVMN, VH4OASMN, SHUJT 2025-03-26 17:54:25
2025-06-09 15:30 -07:00 2025-06-11 04:55 +08:00 1345 $930.46 13.02 1 SH4OAVMN, OH2OAVMN, SHUJT 2025-03-26 17:54:41
2025-06-09 15:30 -07:00 2025-06-11 04:55 +08:00 1345 $930.46 13.02 1 SH4OAVMN, OH2OAVMN, SHUJT 2025-03-26 17:54:41
2025-06-09 15:30 -07:00 2025-06-11 04:55 +08:00 1345 $945.35 13.22 1 SH2OASMN, SH2OASMN, SHUJT 2025-03-26 17:54:42
2025-06-12 15:39 -07:00 2025-06-14 04:55 +08:00 1336 $1,005.81 14.07 9 VH4OASMN, VH4OASMN, SHUJT 2025-03-26 17:55:43
2025-06-12 15:39 -07:00 2025-06-14 04:55 +08:00 1336 $1,005.81 14.07 9 VH4OASMN, VH4OASMN, SHUJT 2025-03-26 17:55:43
2025-06-12 15:39 -07:00 2025-06-14 04:55 +08:00 1336 $1,005.81 14.07 9 VH4OASMN, VH4OASMN, SHUJT 2025-03-26 17:55:43
2025-06-17 15:39 -07:00 2025-06-19 04:55 +08:00 1336 $950.93 13.30 9 NH5OAVMN, OH2OAVMN, VHUJT 2025-03-26 17:57:23
2025-06-17 15:39 -07:00 2025-06-19 04:55 +08:00 1336 $952.79 13.33 9 NH2OASMN, NH2OASMN, VHUJT 2025-03-26 17:57:23
2025-06-17 15:39 -07:00 2025-06-19 04:55 +08:00 1336 $952.79 13.33 9 NH2OASMN, NH2OASMN, VHUJT 2025-03-26 17:57:23
2025-06-19 15:39 -07:00 2025-06-21 04:55 +08:00 1336 $1,045.81 14.63 9 VH4OASMN, VH4OASMN, VHUJT 2025-03-26 17:58:05
2025-06-19 15:39 -07:00 2025-06-21 04:55 +08:00 1336 $1,045.81 14.63 9 VH4OASMN, VH4OASMN, VHUJT 2025-03-26 17:58:05
2025-06-19 15:39 -07:00 2025-06-21 04:55 +08:00 1336 $1,045.81 14.63 9 VH4OASMN, VH4OASMN, VHUJT 2025-03-26 17:58:05
2025-06-20 15:39 -07:00 2025-06-22 04:55 +08:00 1336 $1,253.81 17.54 5 VH4OASMN, VH4OASMN, MHUJA 2025-03-26 17:58:24
2025-06-20 15:39 -07:00 2025-06-22 04:55 +08:00 1336 $1,258.31 17.60 5 VH4OASMN, VH4OASMN, MHUJA 2025-03-26 17:58:25
2025-06-20 15:39 -07:00 2025-06-22 04:55 +08:00 1336 $1,258.31 17.60 5 VH4OASMN, VH4OASMN, MHUJA 2025-03-26 17:58:25
2025-06-21 15:39 -07:00 2025-06-23 04:55 +08:00 1336 $1,003.02 14.03 2 VH9OAVMN, OH2OAVMN, VHUJT 2025-03-26 17:58:46
2025-06-21 15:39 -07:00 2025-06-23 04:55 +08:00 1336 $1,026.28 14.36 2 VH9OAVMN, QH2OASMN, VHUJT 2025-03-26 17:58:46
2025-06-21 15:39 -07:00 2025-06-23 04:55 +08:00 1336 $1,026.28 14.36 2 VH9OAVMN, QH2OASMN, VHUJT 2025-03-26 17:58:46
2025-06-23 15:39 -07:00 2025-06-25 04:55 +08:00 1336 $1,099.76 15.38 9 KH0OAVMN, OH2OAVMN, VHUJT 2025-03-26 17:59:18
2025-06-23 15:39 -07:00 2025-06-25 04:55 +08:00 1336 $1,123.02 15.71 9 KH0OAVMN, QH2OASMN, VHUJT 2025-03-26 17:59:19
2025-06-23 15:39 -07:00 2025-06-25 04:55 +08:00 1336 $1,123.02 15.71 9 KH0OAVMN, QH2OASMN, VHUJT 2025-03-26 17:59:19
2025-06-25 15:39 -07:00 2025-06-27 04:55 +08:00 1336 $985.35 13.78 8 SH2OASMN, SH2OASMN, VHUJT 2025-03-26 18:00:00
2025-06-25 15:39 -07:00 2025-06-27 04:55 +08:00 1336 $985.35 13.78 8 SH2OASMN, SH2OASMN, VHUJT 2025-03-26 17:59:59
2025-06-25 15:39 -07:00 2025-06-27 04:55 +08:00 1336 $980.85 13.72 8 SH2OASMN, SH2OASMN, VHUJT 2025-03-26 17:59:59
2025-06-26 15:39 -07:00 2025-06-28 04:55 +08:00 1336 $985.35 13.78 9 SH2OASMN, SH2OASMN, VHUJT 2025-03-26 18:00:16
2025-06-26 15:39 -07:00 2025-06-28 04:55 +08:00 1336 $985.35 13.78 9 SH2OASMN, SH2OASMN, VHUJT 2025-03-26 18:00:17
2025-06-26 15:39 -07:00 2025-06-28 04:55 +08:00 1336 $1,045.81 14.63 9 VH4OASMN, VH4OASMN, VHUJT 2025-03-26 18:00:18
2025-06-27 15:39 -07:00 2025-06-29 04:55 +08:00 1336 $1,045.81 14.63 9 VH4OASMN, VH4OASMN, VHUJT 2025-03-26 18:00:36
2025-06-27 15:39 -07:00 2025-06-29 04:55 +08:00 1336 $1,045.81 14.63 9 VH4OASMN, VH4OASMN, VHUJT 2025-03-26 18:00:36
2025-06-27 15:39 -07:00 2025-06-29 04:55 +08:00 1336 $1,045.81 14.63 9 VH4OASMN, VH4OASMN, VHUJT 2025-03-26 18:00:37
2025-06-28 15:39 -07:00 2025-06-30 04:55 +08:00 1336 $1,003.02 14.03 1 VH9OAVMN, OH2OAVMN, VHUJT 2025-03-26 18:00:53
2025-06-28 15:39 -07:00 2025-06-30 04:55 +08:00 1336 $1,026.28 14.36 1 VH9OAVMN, QH2OASMN, VHUJT 2025-03-26 18:00:54
2025-06-28 15:39 -07:00 2025-06-30 04:55 +08:00 1336 $1,026.28 14.36 1 VH9OAVMN, QH2OASMN, VHUJT 2025-03-26 18:00:55
2025-06-29 15:39 -07:00 2025-07-01 04:55 +08:00 1336 $1,239.30 17.34 9 HH0OASMN, SH2OAVMN, VHUJT 2025-03-26 18:01:16
2025-06-29 15:39 -07:00 2025-07-01 04:55 +08:00 1336 $1,239.30 17.34 9 HH0OASMN, SH2OAVMN, VHUJT 2025-03-26 18:01:17
2025-06-30 15:39 -07:00 2025-07-02 04:55 +08:00 1336 $1,086.74 15.20 9 MH7OAVMN, QH2OASMN, VHUJT 2025-03-26 18:01:36
2025-06-30 15:39 -07:00 2025-07-02 04:55 +08:00 1336 $1,114.65 15.59 9 MH7OAVMN, NH2OAVMN, VHUJT 2025-03-26 18:01:37
2025-06-30 15:39 -07:00 2025-07-02 04:55 +08:00 1336 $1,142.55 15.98 9 MH7OAVMN, SH2OAVMN, VHUJT 2025-03-26 18:01:37
2025-07-01 15:39 -07:00 2025-07-03 04:25 +08:00 1306 $1,119.30 15.66 9 SH4OAVMN, LH7OAVMN, VHUJT 2025-03-26 18:01:57
2025-07-01 15:39 -07:00 2025-07-03 04:25 +08:00 1306 $985.35 13.78 9 SH2OASMN, SH2OASMN, VHUJT 2025-03-26 18:01:55
2025-07-01 15:39 -07:00 2025-07-03 04:25 +08:00 1306 $1,045.81 14.63 9 VH4OASMN, VH4OASMN, VHUJT 2025-03-26 18:01:56
2025-07-03 15:39 -07:00 2025-07-05 04:25 +08:00 1306 $1,045.81 14.63 9 VH4OASMN, VH4OASMN, VHUJT 2025-03-26 18:02:34
2025-07-03 15:39 -07:00 2025-07-05 04:25 +08:00 1306 $1,045.81 14.63 9 VH4OASMN, VH4OASMN, VHUJT 2025-03-26 18:02:34
2025-07-03 15:39 -07:00 2025-07-05 04:25 +08:00 1306 $1,045.81 14.63 9 VH4OASMN, VH4OASMN, VHUJT 2025-03-26 18:02:34
2025-07-04 08:30 -07:00 2025-07-06 04:25 +08:00 1735 $1,127.85 15.78 9 SH2OASMN, SH2OASMN, LHUJA 2025-03-26 18:02:52
2025-07-04 08:30 -07:00 2025-07-06 04:25 +08:00 1735 $1,192.05 16.67 9 QH7OAVMN, VH7OAVMN, LHUJA 2025-03-26 18:02:54
2025-07-04 08:30 -07:00 2025-07-06 04:25 +08:00 1735 $1,159.49 16.22 9 QH7OAVMN, SH2OAVMN, LHUJA 2025-03-26 18:02:52
2025-07-05 15:39 -07:00 2025-07-07 04:25 +08:00 1306 $1,099.76 15.38 9 KH0OAVMN, OH2OAVMN, VHUJT 2025-03-26 18:03:14
2025-07-05 15:39 -07:00 2025-07-07 04:25 +08:00 1306 $1,099.76 15.38 9 KH0OAVMN, OH2OAVMN, VHUJT 2025-03-26 18:03:14
2025-07-05 15:39 -07:00 2025-07-07 04:25 +08:00 1306 $1,099.76 15.38 9 KH0OAVMN, OH2OAVMN, VHUJT 2025-03-26 18:03:14
2025-07-06 15:39 -07:00 2025-07-08 04:25 +08:00 1306 $1,443.96 20.20 9 YH0YASMN, NH2OAVMN, VHUJT 2025-03-26 18:03:35
2025-07-06 15:39 -07:00 2025-07-08 04:25 +08:00 1306 $1,471.86 20.59 9 YH0YASMN, SH2OAVMN, VHUJT 2025-03-26 18:03:35
2025-07-07 15:39 -07:00 2025-07-09 04:25 +08:00 1306 $1,176.04 16.45 9 BH0OASMN, OH2OAVMN, SHUJT 2025-03-26 18:03:53
2025-07-07 15:39 -07:00 2025-07-09 04:25 +08:00 1306 $1,176.04 16.45 9 BH0OASMN, OH2OAVMN, SHUJT 2025-03-26 18:03:53
2025-07-07 15:39 -07:00 2025-07-09 04:25 +08:00 1306 $1,176.04 16.45 9 BH0OASMN, OH2OAVMN, SHUJT 2025-03-26 18:03:53
2025-07-08 15:39 -07:00 2025-07-10 04:25 +08:00 1306 $989.07 13.84 9 LH9OAVMN, OH2OAVMN, SHUJT 2025-03-26 18:04:13
