Back to Flight Data

Flight Details

Route TPE-SEA-PDX-LAS
Cabin Economy
Distance 6950 MI

Price Trend

Flight List

Departure Time Arrival Time Duration (minutes) Grand Total Cost per Mile (CPM) Seats Remaining Fare Basis Codes Recorded At (UTC)
2025-03-27 20:30 +08:00 2025-03-28 09:14 -07:00 1664 $1,157.79 16.66 1 LLJA, KH0OAVMN, SH0YAUMN 2025-03-26 17:34:01
2025-03-27 20:30 +08:00 2025-03-28 09:14 -07:00 1664 $1,157.79 16.66 3 LLJA, KH0OAVMN, SH0YAUMN 2025-03-26 17:34:01
2025-03-27 20:30 +08:00 2025-03-28 11:34 -07:00 1804 $1,233.07 17.74 1 LLJA, KH0OAVMN, VH0OAVMN 2025-03-26 17:34:02
2025-03-27 20:30 +08:00 2025-03-28 11:34 -07:00 1804 $1,190.26 17.13 1 LLJA, KH0OAVMN, VH0OAVMN 2025-03-26 17:34:02
2025-03-27 20:30 +08:00 2025-03-28 09:14 -07:00 1664 $1,222.71 17.59 1 LLJA, HH0OASMN, SH0YAUMN 2025-03-26 17:34:02
2025-03-28 20:30 +08:00 2025-03-28 23:12 -07:00 1062 $1,338.30 19.26 2 LLJA, YH0YASMN, SH0YAUMN 2025-03-26 17:34:21
2025-03-28 20:30 +08:00 2025-03-29 09:14 -07:00 1664 $1,459.83 21.00 1 LLJA, YH0YASMN, MH0OAVMN 2025-03-26 17:34:21
2025-03-28 20:30 +08:00 2025-03-29 09:14 -07:00 1664 $1,459.83 21.00 1 LLJA, YH0YASMN, MH0OAVMN 2025-03-26 17:34:21
2025-03-28 20:30 +08:00 2025-03-29 09:14 -07:00 1664 $1,459.83 21.00 1 LLJA, YH0YASMN, MH0OAVMN 2025-03-26 17:34:21
2025-03-28 20:30 +08:00 2025-03-29 09:14 -07:00 1664 $1,273.72 18.33 1 LLJA, KH0OAVMN, MH0OAVMN 2025-03-26 17:34:20
2025-03-29 20:30 +08:00 2025-03-30 11:34 -07:00 1804 $1,360.81 19.58 1 MLJA, KH0OAVMN, LH0OAVMN 2025-03-26 17:34:36
2025-03-29 20:30 +08:00 2025-03-30 11:34 -07:00 1804 $1,611.34 23.18 1 MLJA, YH0YASMN, LH0OAVMN 2025-03-26 17:34:37
2025-03-29 20:30 +08:00 2025-03-30 11:34 -07:00 1804 $1,366.41 19.66 1 MLJA, KH0OAVMN, LH0OAVMN 2025-03-26 17:34:36
2025-03-29 20:30 +08:00 2025-03-30 11:34 -07:00 1804 $1,549.01 22.29 1 MLJA, YH0YASMN, LH0OAVMN 2025-03-26 17:34:36
2025-03-29 20:30 +08:00 2025-03-30 11:34 -07:00 1804 $1,549.01 22.29 1 MLJA, YH0YASMN, LH0OAVMN 2025-03-26 17:34:36
2025-03-29 20:30 +08:00 2025-03-29 23:43 -07:00 1093 $1,478.49 21.27 1 MLJA, YH0YASMN, SH0YAUMN 2025-03-26 17:34:35
2025-03-29 20:30 +08:00 2025-03-29 23:43 -07:00 1093 $1,250.64 17.99 1 MLJA, KH0OAVMN, SH0YAUMN 2025-03-26 17:34:35
2025-03-30 20:10 +08:00 2025-03-31 09:14 -07:00 1684 $1,157.79 16.66 3 LLJA, KH0OAVMN, SH0YAUMN 2025-03-26 17:34:50
2025-03-30 20:10 +08:00 2025-03-31 09:14 -07:00 1684 $1,157.79 16.66 3 LLJA, KH0OAVMN, SH0YAUMN 2025-03-26 17:34:50
2025-03-30 20:10 +08:00 2025-03-31 09:14 -07:00 1684 $1,259.81 18.13 3 LLJA, BH0OASMN, SH0YAUMN 2025-03-26 17:34:51
2025-03-31 20:10 +08:00 2025-03-31 23:12 -07:00 1082 $1,338.30 19.26 1 LLJA, YH0YASMN, SH0YAUMN 2025-03-26 17:35:05
2025-03-31 20:10 +08:00 2025-04-01 09:14 -07:00 1684 $1,259.81 18.13 2 LLJA, BH0OASMN, SH0YAUMN 2025-03-26 17:35:05
2025-03-31 20:10 +08:00 2025-04-01 09:14 -07:00 1684 $1,259.81 18.13 4 LLJA, BH0OASMN, SH0YAUMN 2025-03-26 17:35:05
2025-03-31 20:10 +08:00 2025-04-01 09:14 -07:00 1684 $1,343.90 19.34 1 LLJA, YH0YASMN, SH0YAUMN 2025-03-26 17:35:05
2025-03-31 20:10 +08:00 2025-04-01 09:14 -07:00 1684 $1,222.71 17.59 2 LLJA, HH0OASMN, SH0YAUMN 2025-03-26 17:35:04
2025-04-02 20:10 +08:00 2025-04-03 11:34 -07:00 1824 $997.77 14.36 8 VLJT, MH3OAVMN, NH7OAVMN 2025-03-26 17:35:44
2025-04-02 20:10 +08:00 2025-04-03 11:34 -07:00 1824 $1,007.74 14.50 1 VLJT, KH0OAVMN, NH7OAVMN 2025-03-26 17:35:44
2025-04-02 20:10 +08:00 2025-04-03 09:14 -07:00 1684 $923.08 13.28 9 VLJT, LH7OAVMN, NH7OAVMN 2025-03-26 17:35:45
2025-04-02 20:10 +08:00 2025-04-03 11:34 -07:00 1824 $923.08 13.28 8 VLJT, LH7OAVMN, NH7OAVMN 2025-03-26 17:35:45
2025-04-02 20:10 +08:00 2025-04-03 11:34 -07:00 1824 $952.30 13.70 8 VLJT, LH7OAVMN, NH7OAVMN 2025-03-26 17:35:46
2025-04-02 20:10 +08:00 2025-04-03 09:14 -07:00 1684 $960.18 13.82 9 VLJT, MH3OAVMN, NH7OAVMN 2025-03-26 17:35:46
2025-04-02 20:10 +08:00 2025-04-03 09:14 -07:00 1684 $960.18 13.82 7 VLJT, MH3OAVMN, NH7OAVMN 2025-03-26 17:35:46
2025-04-02 20:10 +08:00 2025-04-03 11:34 -07:00 1824 $960.18 13.82 7 VLJT, MH3OAVMN, NH7OAVMN 2025-03-26 17:35:46
2025-04-02 20:10 +08:00 2025-04-03 09:14 -07:00 1684 $969.45 13.95 1 VLJT, KH0OAVMN, NH7OAVMN 2025-03-26 17:35:47
2025-04-03 20:10 +08:00 2025-04-04 09:14 -07:00 1684 $846.20 12.18 1 SLJT, LH7OAVMN, SH7OAVMN 2025-03-26 17:36:02
2025-04-03 20:10 +08:00 2025-04-04 09:14 -07:00 1684 $892.57 12.84 1 SLJT, KH0OAVMN, SH7OAVMN 2025-03-26 17:36:02
2025-04-03 20:10 +08:00 2025-04-04 09:14 -07:00 1684 $846.20 12.18 1 SLJT, LH7OAVMN, SH7OAVMN 2025-03-26 17:36:02
2025-04-03 20:10 +08:00 2025-04-04 09:14 -07:00 1684 $846.20 12.18 1 SLJT, LH7OAVMN, SH7OAVMN 2025-03-26 17:36:02
2025-04-03 20:10 +08:00 2025-04-03 23:12 -07:00 1082 $822.07 11.83 5 SLJT, LH7OAVMN, NH7OAVMN 2025-03-26 17:36:01
2025-04-04 20:10 +08:00 2025-04-05 09:14 -07:00 1684 $827.67 11.91 3 SLJT, LH7OAVMN, NH7OAVMN 2025-03-26 17:36:25
2025-04-04 20:10 +08:00 2025-04-05 09:14 -07:00 1684 $864.77 12.44 6 SLJT, MH3OAVMN, NH7OAVMN 2025-03-26 17:36:25
2025-04-04 20:10 +08:00 2025-04-05 09:14 -07:00 1684 $864.77 12.44 2 SLJT, MH3OAVMN, NH7OAVMN 2025-03-26 17:36:25
2025-04-04 20:10 +08:00 2025-04-04 23:12 -07:00 1082 $1,096.29 15.77 1 SLJT, YH0YASMN, NH7OAVMN 2025-03-26 17:36:27
2025-04-04 20:10 +08:00 2025-04-05 09:14 -07:00 1684 $1,101.89 15.85 1 SLJT, YH0YASMN, NH7OAVMN 2025-03-26 17:36:27
2025-04-05 20:10 +08:00 2025-04-06 11:34 -07:00 1824 $960.18 13.82 1 VLJT, MH3OAVMN, NH7OAVMN 2025-03-26 17:36:43
2025-04-05 20:10 +08:00 2025-04-06 11:34 -07:00 1824 $1,034.37 14.88 1 VLJT, HH0OASMN, NH7OAVMN 2025-03-26 17:36:44
2025-04-05 20:10 +08:00 2025-04-06 11:34 -07:00 1824 $957.89 13.78 1 VLJT, LH7OAVMN, NH7OAVMN 2025-03-26 17:36:42
2025-04-05 20:10 +08:00 2025-04-06 11:34 -07:00 1824 $957.89 13.78 1 VLJT, LH7OAVMN, NH7OAVMN 2025-03-26 17:36:42
2025-04-05 20:10 +08:00 2025-04-06 11:34 -07:00 1824 $952.29 13.70 1 VLJT, LH7OAVMN, NH7OAVMN 2025-03-26 17:36:42
2025-04-05 20:10 +08:00 2025-04-05 23:43 -07:00 1113 $917.48 13.20 4 VLJT, LH7OAVMN, NH7OAVMN 2025-03-26 17:36:41
2025-04-05 20:10 +08:00 2025-04-05 23:43 -07:00 1113 $917.48 13.20 2 VLJT, LH7OAVMN, NH7OAVMN 2025-03-26 17:36:41
2025-04-08 20:10 +08:00 2025-04-09 11:34 -07:00 1824 $745.93 10.73 6 NLJT, SH4OASMN, OH4OAVMN 2025-03-26 17:37:44
2025-04-08 20:10 +08:00 2025-04-09 09:14 -07:00 1684 $764.72 11.00 9 NLJT, LH7OAVMN, OH4OAVMN 2025-03-26 17:37:44
2025-04-08 20:10 +08:00 2025-04-09 09:14 -07:00 1684 $764.72 11.00 9 NLJT, LH7OAVMN, OH4OAVMN 2025-03-26 17:37:45
2025-04-08 20:10 +08:00 2025-04-09 09:14 -07:00 1684 $764.72 11.00 9 NLJT, LH7OAVMN, OH4OAVMN 2025-03-26 17:37:45
2025-04-08 20:10 +08:00 2025-04-09 09:14 -07:00 1684 $764.72 11.00 9 NLJT, LH7OAVMN, OH4OAVMN 2025-03-26 17:37:45
2025-04-08 20:10 +08:00 2025-04-09 11:34 -07:00 1824 $764.72 11.00 6 NLJT, LH7OAVMN, OH4OAVMN 2025-03-26 17:37:45
2025-04-08 20:10 +08:00 2025-04-09 11:34 -07:00 1824 $764.72 11.00 6 NLJT, LH7OAVMN, OH4OAVMN 2025-03-26 17:37:45
2025-04-08 20:10 +08:00 2025-04-09 11:34 -07:00 1824 $796.40 11.46 6 NLJT, LH7OAVMN, OH4OAVMN 2025-03-26 17:37:46
2025-04-08 20:10 +08:00 2025-04-09 11:34 -07:00 1824 $796.40 11.46 6 NLJT, LH7OAVMN, OH4OAVMN 2025-03-26 17:37:46
2025-04-09 20:10 +08:00 2025-04-10 11:34 -07:00 1824 $856.22 12.32 5 NLJT, SH4OASMN, VH7OAVMN 2025-03-26 17:38:03
2025-04-09 20:10 +08:00 2025-04-10 09:14 -07:00 1684 $862.09 12.40 9 NLJT, MH3OAVMN, SH7OAVMN 2025-03-26 17:38:04
2025-04-09 20:10 +08:00 2025-04-10 11:34 -07:00 1824 $862.10 12.40 3 NLJT, LH7OAVMN, VH7OAVMN 2025-03-26 17:38:04
2025-04-09 20:10 +08:00 2025-04-10 11:34 -07:00 1824 $940.97 13.54 5 NLJT, MH3OAVMN, VH7OAVMN 2025-03-26 17:38:04
2025-04-09 20:10 +08:00 2025-04-10 09:14 -07:00 1684 $824.99 11.87 3 NLJT, LH7OAVMN, SH7OAVMN 2025-03-26 17:38:03
2025-04-09 20:10 +08:00 2025-04-10 11:34 -07:00 1824 $895.49 12.88 5 NLJT, LH7OAVMN, VH7OAVMN 2025-03-26 17:38:03
2025-04-09 20:10 +08:00 2025-04-10 09:14 -07:00 1684 $775.87 11.16 9 NLJT, VH4OASMN, VH4OASMN 2025-03-26 17:38:02
2025-04-09 20:10 +08:00 2025-04-10 09:14 -07:00 1684 $775.87 11.16 9 NLJT, VH4OASMN, VH4OASMN 2025-03-26 17:38:02
2025-04-09 20:10 +08:00 2025-04-10 11:34 -07:00 1824 $820.36 11.80 5 NLJT, SH4OASMN, VH7OAVMN 2025-03-26 17:38:03
2025-04-11 20:10 +08:00 2025-04-12 09:14 -07:00 1684 $744.19 10.71 6 SLJT, SH4OASMN, OH4OAVMN 2025-03-26 17:38:37
2025-04-11 20:10 +08:00 2025-04-12 09:14 -07:00 1684 $744.19 10.71 5 SLJT, SH4OASMN, OH4OAVMN 2025-03-26 17:38:37
2025-04-11 20:10 +08:00 2025-04-12 09:14 -07:00 1684 $762.76 10.97 5 SLJT, VH4OASMN, OH4OAVMN 2025-03-26 17:38:38
2025-04-11 20:10 +08:00 2025-04-11 23:12 -07:00 1082 $826.70 11.89 8 SLJT, KH0OAVMN, OH4OAVMN 2025-03-26 17:38:39
2025-04-11 20:10 +08:00 2025-04-12 09:14 -07:00 1684 $832.30 11.98 6 SLJT, KH0OAVMN, OH4OAVMN 2025-03-26 17:38:39
2025-04-12 20:10 +08:00 2025-04-13 11:34 -07:00 1824 $932.94 13.42 4 VLJT, SH4OASMN, SH7OAVMN 2025-03-26 17:38:58
2025-04-12 20:10 +08:00 2025-04-13 11:34 -07:00 1824 $932.94 13.42 4 VLJT, SH4OASMN, SH7OAVMN 2025-03-26 17:38:58
2025-04-12 20:10 +08:00 2025-04-13 11:34 -07:00 1824 $919.41 13.23 7 VLJT, VH4OASMN, VH4OASMN 2025-03-26 17:38:57
2025-04-12 20:10 +08:00 2025-04-13 11:34 -07:00 1824 $892.49 12.84 8 VLJT, VH4OASMN, VH4OASMN 2025-03-26 17:38:57
2025-04-12 20:10 +08:00 2025-04-13 11:34 -07:00 1824 $892.49 12.84 8 VLJT, VH4OASMN, VH4OASMN 2025-03-26 17:38:56
2025-04-12 20:10 +08:00 2025-04-12 23:43 -07:00 1113 $834.00 12.00 9 VLJT, SH4OASMN, OH4OAVMN 2025-03-26 17:38:55
2025-04-12 20:10 +08:00 2025-04-12 23:43 -07:00 1113 $834.00 12.00 9 VLJT, SH4OASMN, OH4OAVMN 2025-03-26 17:38:55
2025-04-13 20:10 +08:00 2025-04-14 09:14 -07:00 1684 $1,000.14 14.39 2 LLJA, SH4OASMN, OH4OAVMN 2025-03-26 17:39:13
2025-04-13 20:10 +08:00 2025-04-14 09:14 -07:00 1684 $1,041.88 14.99 2 LLJA, LH7OAVMN, OH4OAVMN 2025-03-26 17:39:14
2025-04-13 20:10 +08:00 2025-04-13 23:12 -07:00 1082 $1,073.38 15.44 2 LLJA, MH3OAVMN, OH4OAVMN 2025-03-26 17:39:15
2025-04-13 20:10 +08:00 2025-04-14 09:14 -07:00 1684 $1,078.98 15.52 2 LLJA, MH3OAVMN, OH4OAVMN 2025-03-26 17:39:15
2025-04-13 20:10 +08:00 2025-04-14 09:14 -07:00 1684 $1,078.98 15.52 2 LLJA, MH3OAVMN, OH4OAVMN 2025-03-26 17:39:15
2025-04-15 20:10 +08:00 2025-04-16 11:34 -07:00 1824 $751.80 10.82 9 SLJT, SH4OASMN, OH2TAVMN 2025-03-26 17:39:52
2025-04-15 20:10 +08:00 2025-04-16 11:34 -07:00 1824 $751.80 10.82 9 SLJT, SH4OASMN, OH2TAVMN 2025-03-26 17:39:52
2025-04-15 20:10 +08:00 2025-04-16 11:34 -07:00 1824 $724.71 10.43 9 SLJT, SH4OASMN, OH2TAVMN 2025-03-26 17:39:52
2025-04-15 20:10 +08:00 2025-04-16 11:34 -07:00 1824 $724.71 10.43 9 SLJT, SH4OASMN, OH2TAVMN 2025-03-26 17:39:51
2025-04-15 20:10 +08:00 2025-04-16 09:14 -07:00 1684 $724.71 10.43 2 SLJT, SH4OASMN, OH2TAVMN 2025-03-26 17:39:51
2025-04-15 20:10 +08:00 2025-04-16 09:14 -07:00 1684 $724.71 10.43 2 SLJT, SH4OASMN, OH2TAVMN 2025-03-26 17:39:51
2025-04-15 20:10 +08:00 2025-04-16 09:14 -07:00 1684 $724.71 10.43 2 SLJT, SH4OASMN, OH2TAVMN 2025-03-26 17:39:51
2025-04-15 20:10 +08:00 2025-04-16 11:34 -07:00 1824 $614.65 8.84 2 SLJT, GH2YCUMN, GH2YCUMN 2025-03-26 17:39:49
2025-04-15 20:10 +08:00 2025-04-16 09:14 -07:00 1684 $724.71 10.43 2 SLJT, SH4OASMN, OH2TAVMN 2025-03-26 17:39:51
2025-04-16 20:10 +08:00 2025-04-17 11:34 -07:00 1824 $804.49 11.58 5 SLJT, QH2OAUMN, VH7OAVMN 2025-03-26 17:40:09
2025-04-16 20:10 +08:00 2025-04-17 11:34 -07:00 1824 $972.14 13.99 3 SLJT, KH0OAVMN, VH7OAVMN 2025-03-26 17:40:10
2025-04-16 20:10 +08:00 2025-04-17 09:14 -07:00 1684 $892.57 12.84 3 SLJT, KH0OAVMN, SH7OAVMN 2025-03-26 17:40:10
2025-04-16 20:10 +08:00 2025-04-17 11:34 -07:00 1824 $867.46 12.48 5 SLJT, SH2OAVMN, VH7OAVMN 2025-03-26 17:40:10
2025-04-16 20:10 +08:00 2025-04-17 11:34 -07:00 1824 $832.30 11.98 5 SLJT, SH2OAVMN, VH7OAVMN 2025-03-26 17:40:10
2025-04-16 20:10 +08:00 2025-04-17 11:34 -07:00 1824 $824.00 11.86 5 SLJT, VH4OASMN, VH4OASMN 2025-03-26 17:40:09
2025-04-16 20:10 +08:00 2025-04-17 09:14 -07:00 1684 $736.80 10.60 3 SLJT, SH2OASMN, SH2OASMN 2025-03-26 17:40:08
2025-04-16 20:10 +08:00 2025-04-17 09:14 -07:00 1684 $736.80 10.60 3 SLJT, SH2OASMN, SH2OASMN 2025-03-26 17:40:08
2025-04-16 20:10 +08:00 2025-04-17 09:14 -07:00 1684 $736.80 10.60 3 SLJT, SH2OASMN, SH2OASMN 2025-03-26 17:40:08
2025-04-17 20:10 +08:00 2025-04-18 09:14 -07:00 1684 $715.59 10.30 1 NLJT, SH2OASMN, SH2OASMN 2025-03-26 17:40:23
2025-04-17 20:10 +08:00 2025-04-18 09:14 -07:00 1684 $792.55 11.40 1 NLJT, VH2OAVMN, SH7OAVMN 2025-03-26 17:40:25
2025-04-17 20:10 +08:00 2025-04-18 09:14 -07:00 1684 $775.87 11.16 5 NLJT, VH4OASMN, VH4OASMN 2025-03-26 17:40:24
2025-04-17 20:10 +08:00 2025-04-17 23:12 -07:00 1082 $735.04 10.58 9 NLJT, VH2OAVMN, QH2OAVMN 2025-03-26 17:40:24
2025-04-17 20:10 +08:00 2025-04-18 09:14 -07:00 1684 $715.59 10.30 1 NLJT, SH2OASMN, SH2OASMN 2025-03-26 17:40:23
2025-04-18 20:10 +08:00 2025-04-19 09:14 -07:00 1684 $667.25 9.60 2 SLJT, QH2OASMN, QH2OASMN 2025-03-26 17:40:45
2025-04-18 20:10 +08:00 2025-04-19 09:14 -07:00 1684 $667.25 9.60 2 SLJT, QH2OASMN, QH2OASMN 2025-03-26 17:40:45
2025-04-18 20:10 +08:00 2025-04-19 09:14 -07:00 1684 $667.25 9.60 2 SLJT, QH2OASMN, QH2OASMN 2025-03-26 17:40:45
2025-04-18 20:10 +08:00 2025-04-18 23:12 -07:00 1082 $698.76 10.05 2 SLJT, NH2OASMN, NH2OASMN 2025-03-26 17:40:47
2025-04-18 20:10 +08:00 2025-04-19 09:14 -07:00 1684 $734.01 10.56 2 SLJT, NH2OASMN, QH2OAVMN 2025-03-26 17:40:48
2025-04-20 20:10 +08:00 2025-04-21 09:14 -07:00 1684 $956.74 13.77 5 MLJA, GH2YCUMN, GH2YCUMN 2025-03-26 17:41:24
2025-04-20 20:10 +08:00 2025-04-21 09:14 -07:00 1684 $956.74 13.77 6 MLJA, GH2YCUMN, GH2YCUMN 2025-03-26 17:41:24
2025-04-20 20:10 +08:00 2025-04-21 09:14 -07:00 1684 $956.74 13.77 6 MLJA, GH2YCUMN, GH2YCUMN 2025-03-26 17:41:24
2025-04-20 20:10 +08:00 2025-04-20 23:12 -07:00 1082 $969.67 13.95 4 MLJA, OH2YCUMN, OH2YCUMN 2025-03-26 17:41:25
2025-04-20 20:10 +08:00 2025-04-21 09:14 -07:00 1684 $1,032.76 14.86 4 MLJA, OH2OAVMN, OH2TAVMN 2025-03-26 17:41:26
2025-04-24 20:10 +08:00 2025-04-25 09:14 -07:00 1684 $999.23 14.38 9 SLJT, NH2OASMN, HH0OAVMN 2025-03-26 17:42:45
2025-04-24 20:10 +08:00 2025-04-25 09:14 -07:00 1684 $1,027.07 14.78 2 SLJT, VH2OAVMN, HH0OAVMN 2025-03-26 17:42:45
2025-04-24 20:10 +08:00 2025-04-25 09:14 -07:00 1684 $1,008.50 14.51 9 SLJT, SH2OAVMN, HH0OAVMN 2025-03-26 17:42:45
2025-04-24 20:10 +08:00 2025-04-24 23:53 -07:00 1123 $791.48 11.39 2 SLJT, VH4OASMN, VH4OASMN 2025-03-26 17:42:43
2025-04-24 20:10 +08:00 2025-04-25 09:14 -07:00 1684 $980.69 14.11 9 SLJT, QH2OAUMN, HH0OAVMN 2025-03-26 17:42:45
2025-04-24 20:10 +08:00 2025-04-24 23:53 -07:00 1123 $731.20 10.52 9 SLJT, SH2OASMN, SH2OASMN 2025-03-26 17:42:42
2025-04-25 20:10 +08:00 2025-04-26 09:14 -07:00 1684 $832.21 11.97 2 VLJT, SH2OASMN, SH2OASMN 2025-03-26 17:42:59
2025-04-25 20:10 +08:00 2025-04-26 09:14 -07:00 1684 $832.21 11.97 1 VLJT, SH2OASMN, SH2OASMN 2025-03-26 17:42:59
2025-04-25 20:10 +08:00 2025-04-26 09:14 -07:00 1684 $892.49 12.84 3 VLJT, VH4OASMN, VH4OASMN 2025-03-26 17:43:00
2025-04-25 20:10 +08:00 2025-04-26 09:14 -07:00 1684 $950.88 13.68 2 VLJT, LH7OAVMN, SH2OAVMN 2025-03-26 17:43:01
2025-04-26 20:10 +08:00 2025-04-27 09:14 -07:00 1684 $1,058.76 15.23 6 MLJA, NH2OASMN, NH2OASMN 2025-03-26 17:43:16
2025-04-26 20:10 +08:00 2025-04-27 09:14 -07:00 1684 $1,058.76 15.23 7 MLJA, NH2OASMN, NH2OASMN 2025-03-26 17:43:16
2025-04-26 20:10 +08:00 2025-04-27 09:14 -07:00 1684 $1,091.20 15.70 5 MLJA, SH2OASMN, SH2OASMN 2025-03-26 17:43:17
2025-04-26 20:10 +08:00 2025-04-27 09:14 -07:00 1684 $1,116.25 16.06 1 MLJA, VH2OAVMN, QH2OAVMN 2025-03-26 17:43:17
2025-04-27 20:10 +08:00 2025-04-28 09:14 -07:00 1684 $971.39 13.98 4 LLJA, SH2OAVMN, OH2TAVMN 2025-03-26 17:43:31
2025-04-27 20:10 +08:00 2025-04-28 09:14 -07:00 1684 $1,022.40 14.71 3 LLJA, LH7OAVMN, OH2TAVMN 2025-03-26 17:43:32
2025-04-27 20:10 +08:00 2025-04-28 09:14 -07:00 1684 $1,022.40 14.71 4 LLJA, LH7OAVMN, OH2TAVMN 2025-03-26 17:43:32
2025-04-27 20:10 +08:00 2025-04-28 09:14 -07:00 1684 $1,068.77 15.38 1 LLJA, KH0OAVMN, OH2TAVMN 2025-03-26 17:43:33
2025-04-29 20:10 +08:00 2025-04-30 13:02 -07:00 1912 $696.90 10.03 6 SLJT, NH2ODVMN, OH2TAVMN 2025-03-26 17:44:07
2025-04-29 20:10 +08:00 2025-04-30 09:14 -07:00 1684 $734.01 10.56 3 SLJT, VH2OAVMN, OH2TAVMN 2025-03-26 17:44:07
2025-04-29 20:10 +08:00 2025-04-30 09:14 -07:00 1684 $715.44 10.29 6 SLJT, SH2OAVMN, OH2TAVMN 2025-03-26 17:44:07
2025-04-29 20:10 +08:00 2025-04-30 09:14 -07:00 1684 $696.90 10.03 7 SLJT, NH2ODVMN, OH2TAVMN 2025-03-26 17:44:07
2025-04-29 20:10 +08:00 2025-04-30 09:14 -07:00 1684 $696.90 10.03 9 SLJT, NH2ODVMN, OH2TAVMN 2025-03-26 17:44:07
2025-04-30 20:10 +08:00 2025-05-01 09:14 -07:00 1684 $832.21 11.97 8 VLJT, SH2OASMN, SH2OASMN 2025-03-26 17:44:27
2025-04-30 20:10 +08:00 2025-05-01 09:14 -07:00 1684 $832.21 11.97 9 VLJT, SH2OASMN, SH2OASMN 2025-03-26 17:44:27
2025-04-30 20:10 +08:00 2025-05-01 09:14 -07:00 1684 $832.21 11.97 9 VLJT, SH2OASMN, SH2OASMN 2025-03-26 17:44:27
2025-04-30 20:10 +08:00 2025-05-01 09:14 -07:00 1684 $950.88 13.68 5 VLJT, LH7OAVMN, SH2OAVMN 2025-03-26 17:44:28
2025-05-01 20:10 +08:00 2025-05-01 23:53 -07:00 1123 $709.84 10.21 3 SLJT, SH2OAVMN, OH2TAVMN 2025-03-26 17:44:41
2025-05-01 20:10 +08:00 2025-05-01 23:53 -07:00 1123 $760.85 10.95 3 SLJT, LH7OAVMN, OH2TAVMN 2025-03-26 17:44:42
2025-05-01 20:10 +08:00 2025-05-02 09:14 -07:00 1684 $797.08 11.47 3 SLJT, VH4OASMN, VH4OASMN 2025-03-26 17:44:42
2025-05-01 20:10 +08:00 2025-05-02 09:14 -07:00 1684 $797.08 11.47 3 SLJT, VH4OASMN, VH4OASMN 2025-03-26 17:44:42
2025-05-01 20:10 +08:00 2025-05-02 09:14 -07:00 1684 $804.46 11.57 3 SLJT, SH2OAVMN, SH2OAVMN 2025-03-26 17:44:42
2025-05-01 20:10 +08:00 2025-05-02 09:14 -07:00 1684 $855.47 12.31 3 SLJT, LH7OAVMN, SH2OAVMN 2025-03-26 17:44:43
2025-05-02 20:10 +08:00 2025-05-03 09:14 -07:00 1684 $810.85 11.67 1 VLJT, SH2OAVMN, OH2TAVMN 2025-03-26 17:45:01
2025-05-02 20:10 +08:00 2025-05-03 09:14 -07:00 1684 $861.86 12.40 1 VLJT, LH7OAVMN, OH2TAVMN 2025-03-26 17:45:02
2025-05-02 20:10 +08:00 2025-05-03 09:14 -07:00 1684 $829.42 11.93 1 VLJT, VH2OAVMN, OH2TAVMN 2025-03-26 17:45:02
2025-05-02 20:10 +08:00 2025-05-03 09:14 -07:00 1684 $861.86 12.40 1 VLJT, LH7OAVMN, OH2TAVMN 2025-03-26 17:45:02
2025-05-03 20:10 +08:00 2025-05-04 09:14 -07:00 1684 $1,069.84 15.39 1 MLJA, SH2OAVMN, OH2TAVMN 2025-03-26 17:45:18
2025-05-03 20:10 +08:00 2025-05-04 09:14 -07:00 1684 $1,088.41 15.66 1 MLJA, VH2OAVMN, OH2TAVMN 2025-03-26 17:45:18
2025-05-03 20:10 +08:00 2025-05-04 09:14 -07:00 1684 $1,120.85 16.13 1 MLJA, LH7OAVMN, OH2TAVMN 2025-03-26 17:45:18
2025-05-03 20:10 +08:00 2025-05-04 09:14 -07:00 1684 $1,120.85 16.13 1 MLJA, LH7OAVMN, OH2TAVMN 2025-03-26 17:45:18
2025-05-04 20:10 +08:00 2025-05-05 09:14 -07:00 1684 $694.23 9.99 9 NLJT, SH2OAVMN, OH2TAVMN 2025-03-26 17:45:32
2025-05-04 20:10 +08:00 2025-05-05 09:14 -07:00 1684 $712.80 10.26 9 NLJT, VH2OAVMN, OH2TAVMN 2025-03-26 17:45:33
2025-05-04 20:10 +08:00 2025-05-05 09:14 -07:00 1684 $745.24 10.72 9 NLJT, LH7OAVMN, OH2TAVMN 2025-03-26 17:45:33
2025-05-04 20:10 +08:00 2025-05-05 09:14 -07:00 1684 $745.24 10.72 2 NLJT, LH7OAVMN, OH2TAVMN 2025-03-26 17:45:33
2025-05-05 20:10 +08:00 2025-05-05 23:53 -07:00 1123 $707.20 10.18 8 NLJT, VH2OAVMN, OH2TAVMN 2025-03-26 17:45:50
2025-05-05 20:10 +08:00 2025-05-06 09:14 -07:00 1684 $712.80 10.26 9 NLJT, VH2OAVMN, OH2TAVMN 2025-03-26 17:45:51
2025-05-05 20:10 +08:00 2025-05-06 09:14 -07:00 1684 $712.80 10.26 8 NLJT, VH2OAVMN, OH2TAVMN 2025-03-26 17:45:50
2025-05-05 20:10 +08:00 2025-05-06 09:14 -07:00 1684 $694.23 9.99 9 NLJT, SH2OAVMN, OH2TAVMN 2025-03-26 17:45:50
2025-05-05 20:10 +08:00 2025-05-06 09:14 -07:00 1684 $694.23 9.99 7 NLJT, SH2OAVMN, OH2TAVMN 2025-03-26 17:45:50
